Wiki source code of Morocco MARS2013
Last modified by vstix on 2018/08/17 09:08
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
9.1 | 1 | (% class="image" style="float:right" %) |
2 | ((( | ||
![]() |
13.1 | 3 | [[image:mars2013-cliffbot-Zanella-Kux_320.jpg]] |
![]() |
9.1 | 4 | |
5 | ((( | ||
6 | Cliffbot in operation | ||
7 | ))) | ||
8 | ))) | ||
9 | |||
![]() |
1.1 | 10 | //**Between 01 - 28. February 2013, the Austrian Space Forum – in partnership with the Ibn Battuta Center in Marrakesh - conducted an integrated Mars analog field simulation in the northern Sahara near Erfoud, Morocco. Directed by a Mission Support Center in Austria, a 10-person field crew performed experiments preparing for future human Mars missions in the fields of engineering, planetary surface operations, astrobiology, geophysics/geology, life sciences and other.**// |
11 | |||
12 | |||
13 | |||
14 | This field mission was | ||
15 | |||
16 | * an opportunity to study equipment behaviour involving the simultaneous usage of various instruments with the option of a human-in-the-loop, | ||
17 | * a platform for testing life-detection techniques, performing terrain tests for rovers and study concepts of enhancing the situational awareness of remote support teams. | ||
18 | * studying the northern Sahara as a model region for Martian deserts and extreme life, | ||
19 | * serving as an outreach platform to enhance the visibility of planetary sciences | ||
![]() |
22.1 | 20 | * an opportunity to enhance different mission and activity planning strategies ([[published papers>>doc:.Planning Strategies Mars 2013.WebHome]]). |
![]() |
1.1 | 21 | |
![]() |
24.1 | 22 | The Mars 2013 final report is available [[here>>attach:Mars2013_FinalReport_V2_2_public (1).pdf]]. |
![]() |
14.1 | 23 | |
![]() |
15.1 | 24 | === Experiments: === |
![]() |
1.1 | 25 | |
26 | |=name|=description|=organisation|=pi | ||
![]() |
3.1 | 27 | |[[AMFS-MEDINC>>doc:Morocco MARS2013.AMFS-MEDINC.WebHome]]|Synopsis: MEDical emergency database with recording of INCidents and near-incidents in all participants during Analog Mars Field simulations (multi-mission project)|Medical University Innsbruck|Univ. Prof. Dr. Thomas J. Luger |
28 | |[[AMFS-SEG>>doc:Morocco MARS2013.AMFS-SEG.WebHome]]|Synopsis: Stress, emotion and groupdynamics of the crew in the field and the members of the MSC during Analog Mars Field simulations. (multi-mission project)|Medical University Innsbruck|Univ. Prof. Dr. Thomas J. Luger | ||
29 | |[[ANTIPODES>>doc:Morocco MARS2013.Antipodes.WebHome]]|Antipodes is an operations experiment where a loss of communication (e.g. satellite is out-of-range) to Earth is simulated. A parallel landing party on the other side of Mars is requested to take over the coordination of an ongoing Extra-Vehicular Activity via their habitat’s comms system and relay it to the experiment site via a satellite in Martian orbit until Earth is able to reestablish contact again.|Kiwispace, New Zealand|Haritina Mogosanu / Gernot Groemer / Diego Urbina | ||
30 | |[[Aouda MAT>>doc:Morocco MARS2013.Aouda MAT.WebHome]]|Synopsis: Medical data Acquisition under various physical workload conditions & biomedical data Telemetry (multi-mission project)|Medical University Innsbruck|Univ. Prof. Dr. Thomas J. Luger | ||
![]() |
13.1 | 31 | |[[AOUDA.S>>doc:Morocco MARS2013.Aouda.WebHome]]|"Aouda” is able to the mimic border conditions a real Mars spacesuit would provide during a surface EVA|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria|Dr. Gernot Groemer |
![]() |
4.1 | 32 | |[[CLIFFBOT CRV>>doc:Morocco MARS2013.Cliffbot CRV.WebHome]]|Cliffbot rover vehicle - terrain trafficability|Association Planète Mars, FR|Dr. Alain Souchier |
33 | |[[DELTA>>doc:Morocco MARS2013.DELTA.WebHome]]|Human factors - work economics, time delay A.X vs unsuited|Austrian Space Forum, AT|Alexander Soucek, MLaw, MSS | ||
34 | |[[Deployable Shelter>>doc:Morocco MARS2013.Deployable Shelter.WebHome]]|Deployable Emergency Shelter suitcase for astronauts|Vienna University of Technology, AT|Dr.-Ing. Sandra Häuplik-Meusburger | ||
35 | |[[ERAS C3>>doc:Morocco MARS2013.ERAS C3.WebHome]]|Command & Control software project for data processing in the field|Mars Society Italy, IT|Franco Carbonari | ||
![]() |
7.1 | 36 | |[[Geosciences>>doc:Morocco MARS2013.Geosciences.WebHome]]|Geoscience remote science support experiments; includes the management of all geophysical and astrobiological research activities|University of Budapest & University Innsbruck|Dr. Michael Rampey |
![]() |
4.1 | 37 | |[[Hunveyor-4>>doc:Morocco MARS2013.Hunveyor-4.WebHome]]|Surveyor-class robotic lander with remote access|Eötvös Loránd University Budapest, HU|Dr. Gyorgy Hudoba |
38 | |[[LTMS-MOROCCO>>doc:Morocco MARS2013.LTMS.WebHome]]|Long term medical monitoring system, biomedical chest vest|CSEM, CH|Dr. Marc Correvon | ||
39 | |[[Magma-White Rover>>doc:Morocco MARS2013.Magma-White.WebHome]]|Pathfinder-class rover system, mobility & human-robotic interaction|ABM Space Education & Mars Society Poland, PL|Mateusz Józefowicz | ||
40 | |[[MAT-EP>>doc:Morocco MARS2013.MAT - EP.WebHome]]|Routine medical survey during OEWF field campaigns; includes a field incident reporting system|Medical University Innsbruck|Univ. Prof. Dr. Thomas J. Luger | ||
41 | |[[MEDIAN>>doc:Morocco MARS2013.MEDIAN.WebHome]]|Methane Detection by In-Situ Analysis with Nano-Landers|University College London, UK|Jane MacArthur, BSc | ||
42 | |[[microEVA>>doc:Morocco MARS2013.microEVA.WebHome]]|Luminescence detection of viable bacterial spores and terbium microspheres|NASA Jet Propulsion Laboratory, California Institute of Technology|Dr. Adrian Ponce | ||
![]() |
13.1 | 43 | |[[OPS-Box-White>>doc:Morocco MARS2013.OPS-Box-White.WebHome]]|OPS-Box-White|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria|Dr. Gernot Groemer |
44 | |[[Peniculus>>doc:Morocco MARS2013.Peniculus.WebHome]]|Peniculus|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria|Dr. Gernot Groemer | ||
![]() |
4.1 | 45 | |[[Puli-Rover>>doc:Morocco MARS2013.Puli Rover.WebHome]]|Mobility tests for the Hungarian GLXP rover|GLXP Space Technologies, HU|Dr. Tibor Pacher |