<
From version < 3.1 >
edited by Barry Bishop
on 2015/11/15 14:14
To version < 4.1 >
edited by Barry Bishop
on 2015/11/15 14:19
>
Change comment: There is no comment for this version

Summary

Details

Icon Page properties
Content
... ... @@ -18,19 +18,17 @@
18 18  |[[AMFS-SEG>>doc:Morocco MARS2013.AMFS-SEG.WebHome]]|Synopsis: Stress, emotion and groupdynamics of the crew in the field and the members of the MSC during Analog Mars Field simulations. (multi-mission project)|Medical University Innsbruck|Univ. Prof. Dr. Thomas J. Luger
19 19  |[[ANTIPODES>>doc:Morocco MARS2013.Antipodes.WebHome]]|Antipodes is an operations experiment where a loss of communication (e.g. satellite is out-of-range) to Earth is simulated. A parallel landing party on the other side of Mars is requested to take over the coordination of an ongoing Extra-Vehicular Activity via their habitat’s comms system and relay it to the experiment site via a satellite in Martian orbit until Earth is able to reestablish contact again.|Kiwispace, New Zealand|Haritina Mogosanu / Gernot Groemer / Diego Urbina
20 20  |[[Aouda MAT>>doc:Morocco MARS2013.Aouda MAT.WebHome]]|Synopsis: Medical data Acquisition under various physical workload conditions & biomedical data Telemetry (multi-mission project)|Medical University Innsbruck|Univ. Prof. Dr. Thomas J. Luger
21 -|[[AOUDA.S>>doc:Morocco MARS2013.Aouda.WebHome]]|Auoda spacesuit|\\|\\
22 -|AOUDA.X|"Aouda” is able to the mimic border conditions a real Mars spacesuit would provide during a surface EVA|Austrian Space Forum, AT - Technikerstr. 25/8, 6020 Innsbruck Austria|Dr. Gernot Groemer
23 -|CLIFFBOT CRV|Cliffbot rover vehicle - terrain trafficability|Association Planète Mars, FR|Dr. Alain Souchier
24 -|DELTA|Human factors - work economics, time delay A.X vs unsuited|Austrian Space Forum, AT|Alexander Soucek, MLaw, MSS
25 -|Deployable Shelter|Deployable Emergency Shelter suitcase for astronauts|Vienna University of Technology, AT|Dr.-Ing. Sandra Häuplik-Meusburger
26 -|ERAS C3|Command & Control software project for data processing in the field|Mars Society Italy, IT|Franco Carbonari
27 -|Geosciences|Geoscience remote science support experiments; includes the management of all geophysical and astrobiological research activities|University of Budapest & University Innsbruck|Dr. Michael Rampey
28 -|Hunveyor-4|Surveyor-class robotic lander with remote access|Eötvös Loránd University Budapest, HU|Dr. Gyorgy Hudoba
29 -|LTMS-MOROCCO|Long term medical monitoring system, biomedical chest vest|CSEM, CH|Dr. Marc Correvon
30 -|Magma-White Rover|Pathfinder-class rover system, mobility & human-robotic interaction|ABM Space Education & Mars Society Poland, PL|Mateusz Józefowicz
31 -|MAT-EP|Routine medical survey during OEWF field campaigns; includes a field incident reporting system|Medical University Innsbruck|Univ. Prof. Dr. Thomas J. Luger
32 -|MEDIAN|Methane Detection by In-Situ Analysis with Nano-Landers|University College London, UK|Jane MacArthur, BSc
33 -|microEVA|Luminescence detection of viable bacterial spores and terbium microspheres|NASA Jet Propulsion Laboratory, California Institute of Technology|Dr. Adrian Ponce
34 -|OPS-Box-White|OPS-Box-White|Austrian Space Forum, AT - Technikerstr. 25/8, 6020 Innsbruck Austria|Dr. Gernot Groemer
35 -|Peniculus|Peniculus|Austrian Space Forum, AT - Technikerstr. 25/8, 6020 Innsbruck Austria|Dr. Gernot Groemer
36 -|Puli-Rover|Mobility tests for the Hungarian GLXP rover|GLXP Space Technologies, HU|Dr. Tibor Pacher
21 +|[[AOUDA.S>>doc:Morocco MARS2013.Aouda.WebHome]]|"Aouda” is able to the mimic border conditions a real Mars spacesuit would provide during a surface EVA|Austrian Space Forum, AT - Technikerstr. 25/8, 6020 Innsbruck Austria|Dr. Gernot Groemer
22 +|[[CLIFFBOT CRV>>doc:Morocco MARS2013.Cliffbot CRV.WebHome]]|Cliffbot rover vehicle - terrain trafficability|Association Planète Mars, FR|Dr. Alain Souchier
23 +|[[DELTA>>doc:Morocco MARS2013.DELTA.WebHome]]|Human factors - work economics, time delay A.X vs unsuited|Austrian Space Forum, AT|Alexander Soucek, MLaw, MSS
24 +|[[Deployable Shelter>>doc:Morocco MARS2013.Deployable Shelter.WebHome]]|Deployable Emergency Shelter suitcase for astronauts|Vienna University of Technology, AT|Dr.-Ing. Sandra Häuplik-Meusburger
25 +|[[ERAS C3>>doc:Morocco MARS2013.ERAS C3.WebHome]]|Command & Control software project for data processing in the field|Mars Society Italy, IT|Franco Carbonari
26 +|[[Hunveyor-4>>doc:Morocco MARS2013.Hunveyor-4.WebHome]]|Surveyor-class robotic lander with remote access|Eötvös Loránd University Budapest, HU|Dr. Gyorgy Hudoba
27 +|[[LTMS-MOROCCO>>doc:Morocco MARS2013.LTMS.WebHome]]|Long term medical monitoring system, biomedical chest vest|CSEM, CH|Dr. Marc Correvon
28 +|[[Magma-White Rover>>doc:Morocco MARS2013.Magma-White.WebHome]]|Pathfinder-class rover system, mobility & human-robotic interaction|ABM Space Education & Mars Society Poland, PL|Mateusz Józefowicz
29 +|[[MAT-EP>>doc:Morocco MARS2013.MAT - EP.WebHome]]|Routine medical survey during OEWF field campaigns; includes a field incident reporting system|Medical University Innsbruck|Univ. Prof. Dr. Thomas J. Luger
30 +|[[MEDIAN>>doc:Morocco MARS2013.MEDIAN.WebHome]]|Methane Detection by In-Situ Analysis with Nano-Landers|University College London, UK|Jane MacArthur, BSc
31 +|[[microEVA>>doc:Morocco MARS2013.microEVA.WebHome]]|Luminescence detection of viable bacterial spores and terbium microspheres|NASA Jet Propulsion Laboratory, California Institute of Technology|Dr. Adrian Ponce
32 +|[[OPS-Box-White>>doc:Morocco MARS2013.OPS-Box-White.WebHome]]|OPS-Box-White|Austrian Space Forum, AT - Technikerstr. 25/8, 6020 Innsbruck Austria|Dr. Gernot Groemer
33 +|[[Peniculus>>doc:Morocco MARS2013.Peniculus.WebHome]]|Peniculus|Austrian Space Forum, AT - Technikerstr. 25/8, 6020 Innsbruck Austria|Dr. Gernot Groemer
34 +|[[Puli-Rover>>doc:Morocco MARS2013.Puli Rover.WebHome]]|Mobility tests for the Hungarian GLXP rover|GLXP Space Technologies, HU|Dr. Tibor Pacher
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.