<
From version < 6.1 >
edited by Barry Bishop
on 2015/11/15 15:23
To version < 7.1 >
edited by Barry Bishop
on 2015/11/15 15:34
>
Change comment: There is no comment for this version

Summary

Details

Icon Page properties
Content
... ... @@ -23,7 +23,7 @@
23 23  |[[DELTA>>doc:Morocco MARS2013.DELTA.WebHome]]|Human factors - work economics, time delay A.X vs unsuited|Austrian Space Forum, AT|Alexander Soucek, MLaw, MSS
24 24  |[[Deployable Shelter>>doc:Morocco MARS2013.Deployable Shelter.WebHome]]|Deployable Emergency Shelter suitcase for astronauts|Vienna University of Technology, AT|Dr.-Ing. Sandra Häuplik-Meusburger
25 25  |[[ERAS C3>>doc:Morocco MARS2013.ERAS C3.WebHome]]|Command & Control software project for data processing in the field|Mars Society Italy, IT|Franco Carbonari
26 -|Geosciences|Geoscience remote science support experiments; includes the management of all geophysical and astrobiological research activities|University of Budapest & University Innsbruck|Dr. Michael Rampey
26 +|[[Geosciences>>doc:Morocco MARS2013.Geosciences.WebHome]]|Geoscience remote science support experiments; includes the management of all geophysical and astrobiological research activities|University of Budapest & University Innsbruck|Dr. Michael Rampey
27 27  |[[Hunveyor-4>>doc:Morocco MARS2013.Hunveyor-4.WebHome]]|Surveyor-class robotic lander with remote access|Eötvös Loránd University Budapest, HU|Dr. Gyorgy Hudoba
28 28  |[[LTMS-MOROCCO>>doc:Morocco MARS2013.LTMS.WebHome]]|Long term medical monitoring system, biomedical chest vest|CSEM, CH|Dr. Marc Correvon
29 29  |[[Magma-White Rover>>doc:Morocco MARS2013.Magma-White.WebHome]]|Pathfinder-class rover system, mobility & human-robotic interaction|ABM Space Education & Mars Society Poland, PL|Mateusz Józefowicz
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.