Hide last authors
David Gschliesser 1.1 1 === Details ===
2
3 |**Acronym**|MEROP
4 |**Description**|Remote operation of planetary ground robots using advanced human-machine interfaces
Dominik Rabl 18.1 5 |**Principal Investigator (PI)**|Rodrigo Ventura ~| [[rodrigo.ventura@isr.tecnico.ulisboa.pt>>path:mailto:rodrigo.ventura@isr.tecnico.ulisboa.pt]]
David Gschliesser 1.1 6 |**Organisation** |Institute for Systems and Robotics, Instituto Superior Técnico, Univ. of Lisbon
7 |**Co-Investigators**|(((
8 José Luís Silva, Instituto Universitário de Lisboa (ISCTE-IUL), ISTAR-IUL, and Madeira-ITI
9
10 E-mail: [[jose.l.silva@m-iti.org>>mailto:jose.l.silva@m-iti.org]]
11
12 José Corujeira, Inst. for Systems and Robotics, Instituto Superior Técnico, Univ. of Lisbon and Madeira-ITI;
13
14 E-mail: [[jose.corujeira@tecnico.ulisboa.pt>>mailto:jose.corujeira@tecnico.ulisboa.pt]]
15
16 Rute Luz, Inst. for Systems and Robotics, Instituto Superior Técnico, Univ. of Lisbon and Madeira-ITI;
17
18 E-mail: [[rute.luz@tecnico.ulisboa.pt>>mailto:rute.luz@tecnico.ulisboa.pt]]
19 )))
20
21 === Summary ===
22
David Gschliesser 3.1 23 [[image:1629032504597-679.png]]
David Gschliesser 1.1 24
25 For human exploration of extra-terrestrial bodies, remotely teleoperated robotic
26 platforms will be an important. Teleoperation implies a cognitive
27 disconnect between the operator and the robot, since they are not physically
28 collocated. This often leads to an impairment in situational awareness. For
29 instance, events such as the robot not moving as expected, e.g. due to loss of
30 traction, often leads to operator confusion. In common teleoperation interfaces, this
31 problem is exacerbated by the overload of information on the visualization screen.
32
33 In the MEROP experiment this issue is addressed by evaluating the deployment of a novel
34 multimodal teleoperation interface. This interface aims at offloading of the visual channel using
35 a haptic interface to convey both the traction state of the robot and its attitude. For analysis of
36 the interface’s performance, the situational awareness and mental workload of the analog
37 astronauts, the time to complete the task, the number of collisions, etc., are recorded.
38 The experiment team is interested in collaborating with other teams, by providing expertise in
39 Human-Robot Interaction. They intend to adapt their teleoperation interface to another team's
40 mobile robot and perform their research within the constraints of that mobile robot.
41 The robotic platform for MEROP will be provided through the EXOSCOT experiment.
Daniel Valtiner 3.2 42
43
44 = Experiment Data =
45
Dominik Rabl 4.1 46 |=(% style="width: 158px;" %)Date|=(% style="width: 1681px;" %)Files
Dominik Rabl 7.1 47 |(% style="width:158px" %)[[2021-10-13>>https://mission.oewf.org/archive_downloads/amadee20/MEROP/2021-10-13/]]|(% style="width:1681px" %)3 folders: Session_Questionnaires, Session_Screenshots, Session_Videos
Louis le Breuilly 8.2 48 |(% style="width:158px" %)[[2021-10-14>>https://mission.oewf.org/archive_downloads/amadee20/MEROP/2021-10-14/]]|(% style="width:1681px" %)4 images, 1 folder: Session_Questionnaires
Dominik Rabl 11.1 49 |(% style="width:158px" %)[[2021-10-17>>https://mission.oewf.org/archive_downloads/amadee20/MEROP/2021-10-17]]|(% style="width:1681px" %)troubleshooting, incident
Martin Schlecker 16.1 50 |(% style="width:158px" %)[[2021-10-18>>https://mission.oewf.org/archive_downloads/amadee20/MEROP/2021-10-18]]|(% style="width:1681px" %)2 images jpg
Dominik Rabl 12.1 51 |(% style="width:158px" %)[[2021-10-21>>https://mission.oewf.org/archive_downloads/amadee20/MEROP/2021-10-21]]|(% style="width:1681px" %)2x screenshots, troubleshoot report
Daniel Valtiner 14.1 52 |(% style="width:158px" %)[[2021-10-22>>https://mission.oewf.org/archive_downloads/amadee20/MEROP/2021-10-22]]|(% style="width:1681px" %)10 images
Daniel Valtiner 13.1 53 |(% style="width:158px" %)[[2021-10-24>>https://mission.oewf.org/archive_downloads/amadee20/MEROP/2021-10-24]]|(% style="width:1681px" %)8 images jpg
Martin Schlecker 15.1 54 |(% style="width:158px" %)[[2021-10-29>>https://mission.oewf.org/archive_downloads/amadee20/MEROP/2021-10-29]]|(% style="width:1681px" %)8 images jpg
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.