Hide last authors
Barry Bishop 1.1 1 === Details ===
2
3 |**Acronym**|AOUDA.S
Barry Bishop 2.1 4 |**Description**|Aouda Sierra - analogue astronaut space-suit
Barry Bishop 1.1 5 |**Principal Investigator (PI)**|Dr. Gernot Groemer
Olivia Haider 18.1 6 |**Organisation** |Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
Barry Bishop 1.1 7
Barry Bishop 20.1 8 (% style="float:right" class="image" %)
Barry Bishop 5.1 9 (((
10 [[image:oman_eva5_s.jpg]]
11
12 (((
13 (c) OeWF (Florian Voggeneder)
14 )))
15 )))
16
Barry Bishop 1.1 17 === Summary ===
18
19 The Austrian Space Forum has developed the spacesuit simulator "Aouda" which is able to mimic border conditions a real Mars spacesuit would provide during a surface EVA, like weight, pressure, limited sensory input etc...
20
21 The suit is designed to study contamination vectors in planetary exploration analogue environments and create limitations depending on the pressure regime chosen for a simulation. An advanced human-machine interface, a set of sensors and a purpose designed software act as a local virtual assistant to the crewman. It is designed to interact with other field components like the rover and instruments.
22
23 === Objectives ===
24
25 The Aouda analogue space-suites are developed in order to:
26
Barry Bishop 2.1 27 * emulate the restrictions of an actual planetary surface spacesuit, like weight, resistance or limited sensory input
28 * protect the (analogue) astronaut from the environment and keep him/her alive
29 * develop a human-machine interface, including a sensor network and specifically developed software, to assist the astronaut during planetary surface operations
30 * optimize interactions with other (robotic) components, such as rovers and geoscientific equipment
31 * minimize the risk of biological (human) contamination of soil samples
32 * assess the physiological workload imposed by wearing a spacesuit in order to improve mission planning
33
Barry Bishop 1.1 34 === Experiment Data ===
35
ahirtl 7.1 36 (% style="height:296px; width:890px" %)
Barry Bishop 3.1 37 |=Date|=Files|=Files
Barry Bishop 19.1 38 |03-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-03]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-03/csv]]
Barry Bishop 20.1 39 |04-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-04]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-04/csv]]
40 |05-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-05]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-05/csv]]
41 |06-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-06]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-06/csv]]
42 |07-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-07]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-07.csv]]
43 |08-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-08]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-08/csv]]
44 |09-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-09]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-09/csv]]
45 |11-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-11]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-11/csv]]
46 |12-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-12]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-12/csv]]
47 |13-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-13]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-13/csv]]
48 |15-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-15]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-15/csv]]
49 |16-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-16]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-16/csv]]
50 |17-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-17]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-17/csv]]
51 |18-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-18]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-18/csv]]
52 |20-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-20]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-20/csv]]
53 |22-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-22]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-22/csv]]
54 |23-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-23]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-23/csv]]
55 |26-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-26]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-24/csv]]
Barry Bishop 22.1 56 |Whole mission| |[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/all/csv]]
57 |Post mission| |[[Wear and tear inspection>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/Aouda_Tear_and_wear_Inspection_post_AMADEE18_2018-07-18.pdf]]
Barry Bishop 20.1 58
Barry Bishop 21.1 59
Barry Bishop 22.1 60
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.