Show last authors
1 [[image:DELTA.jpg||style="float:right"]]
2
3 **Description:** **D**elay in **E**xperiment performance and **L**ive operations by a **T**est **A**stronaut (DELTA), an experiment in the field of Human factors - operation economics, time delay Aouda.X vs unsuited operations
4 **PI:** Alexander Soucek, MLaw, MSS
5 **Organization:** Austrian Space Forum, AT
6
7 === Summary ===
8
9 DELTA is based on the conduct of six representative, repeatable and combinable dummy experiments of increasing complexity, addressing different aspects of operating with the Aouda.X spacesuit simulator.
10
11 Three dummies focus on fine motor skills and spatial orientation, two on physical strain and balance, and one challenges combined operation complexity on a >200sqm obstacle course. Chronopoints (waypoints in time) precisely quantify the duration of assigned tasks. Each single operation is thereby measured in a donned (with suit) and doffed (without suit) situation.
12
13 All times measured are finally plotted and interpreted, using statistical means, to derive a DELTA value characterising the average delay to be expected when operating with the Aouda.X spacesuit simulator.
14
15 === Objectives ===
16
17 * DELTA will quantify the delay introduced in live field operations when operating with the PolAres Aouda.X spacesuit simulator, as compared to a reference non-suit scenario.
18 * The output of DELTA will be, for the first time and derived on statistical ground, an algorithmic value (the DELTA value) of time delay experienced when conducting experiments with the Aouda.X spacesuit simulator.
19 * This value and its subsets will allow to better quantify or qualify Estimated Need Times (ENTs) for future experiments conducted during analogue field missions, leading to an improved mission flight planning through time allocation optimization.
20 * In addition, DELTA allows for deriving secondary information such as a benchmarking of future versions of Aouda, identification of design or operation criticalities, establishment of long-term time series and cross- calibration of the DELTA value with other experiments through the introduction of chronopoint measurements.
21
22 === Experiment Data ===
23
24 |=(% style="width: 631px;" %)Directories/files|=(% style="width: 385px;" %)Description
25 |(% style="width:631px" %)[[03-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/03Feb2013/]]|(% style="width:385px" %) Result file and images
26 |(% style="width:631px" %)[[05-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/05Feb2013/]]|(% style="width:385px" %) Result files
27 |(% style="width:631px" %)[[08-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/08Feb2013/]]|(% style="width:385px" %) Result file
28 |(% style="width:631px" %)[[10-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/10Feb2013/]]|(% style="width:385px" %) Result file and image
29 |(% style="width:631px" %)[[11-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/11Feb2013/]]|(% style="width:385px" %) Result file
30 |(% style="width:631px" %)[[12-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/12Feb2013/]]|(% style="width:385px" %) Result file
31 |(% style="width:631px" %)[[16-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/16Feb2013/]]|(% style="width:385px" %) Result file
32 |(% style="width:631px" %)[[18-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/18Feb2013/]]|(% style="width:385px" %) Result file
33 |(% style="width:631px" %)[[21-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/21Feb2013/]]|(% style="width:385px" %) Result file
34 |(% style="width:631px" %)[[23-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/23Feb2013/]]|(% style="width:385px" %) Result file
35 |(% style="width:631px" %)[[24-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/24Feb2013/]]|(% style="width:385px" %) Result file and summary
36 |(% style="width:631px" %)[[25-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/25Feb2013/]]|(% style="width:385px" %) Result file, summary and SDO summary
37 |(% style="width:631px" %)[[26-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/26Feb2013/]]|(% style="width:385px" %) Result file and summary
38 |(% style="width:631px" %)[[27-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/05-DELTA/27Feb2013/]]|(% style="width:385px" %) Result file
39
40 === Additional Publications ===
41
42 |=(% style="width: 633px;" %)Reference|=(% style="width: 383px;" %)Access
43 |(% style="width:633px" %)Soucek, A., Ostkamp, L., & Paternesi, R. (2015). Suited versus unsuited analog astronaut performance using the Aouda.X space suit simulator: the DELTA experiment of MARS2013. Astrobiology, 15(4), 283-90.|(% style="width:383px" %)[[https:~~/~~/doi.org/10.1089/ast.2013.1067>>url:https://doi.org/10.1089/ast.2013.1067]]
44
45
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.