Show last authors
1 [[image:Aoudas.jpg||style="float:right"]]
2
3 **Description:** Test series with the most recent configuration oft he Aouda.X spacesuit simulator, focussing on Thermal Control System, the upgraded On-Board Data Handling and telemetry relay (“OPS-Box”)
4 **PI:** Dr. Gernot Groemer
5 **Organization:** Austrian Space Forum, Sillufer 3a, 6020 Innsbruck Austria,
6
7 === Summary ===
8
9 Aouda is able to the mimic border conditions a real Mars spacesuit would provide during a surface EVA, like weight, pressure, limited sensory input etc...
10
11 * Aouda.X is the prototype with full sim- capability
12 * Aouda.S is the simplified and lighter version, mostly for support activities to Aouda.X wherever a second astronaut is required.
13
14 Performance envelope
15
16 * 4-6 hours (incl. donning/doffing) field 
operations
17 * Temperature limits: -110°C and +35°C (tested)
18 * >1 km W-Lan range (can be extended with directional W-Lan)
19
20 === Objectives ===
21
22 Set of technical demonstrations, tear-and-wear patterns.
23
24 === Experiment Data - Aouda X ===
25
26 |=Directories/files|=Description
27 |[[01-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/01Feb2013]]| image and video files
28 |[[03-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/03Feb2013]]| 1 gzip compressed data files
29 |[[04-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/04Feb2013]]| 1 gzip compressed data files
30 |[[05-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/05Feb2013]]| 1 gzip compressed data files
31 |[[06-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/06Feb2013]]| telemetry logs
32 |[[07-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/07Feb2013]]| telemetry logs
33 |[[08-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/08Feb2013]]| telemetry logs
34 |[[10-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/10Feb2013]]| telemetry logs
35 |[[11-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/11Feb2013]]| telemetry logs
36 |[[12-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/12Feb2013]]| telemetry logs
37 |[[13-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/13Feb2013]]| telemetry logs
38 |[[15-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/15Feb2013]]| telemetry logs
39 |[[16-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/16Feb2013]]| telemetry logs
40 |[[18-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/18Feb2013]]| telemetry logs
41 |[[21-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/21Feb2013]]| telemetry logs
42 |[[24-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/24Feb2013]]| telemetry logs
43 |[[25-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/25Feb2013]]| telemetry logs
44 |[[26-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/26Feb2013]]| telemetry logs
45 |[[27-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13a-AOUDA.X/27Feb2013]]| telemetry logs
46
47 === Experiment Data - Aouda S ===
48
49 |=Directories/files|=Description
50 |[[06-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/06Feb2013/]]| telemetry logs
51 |[[11-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/11Feb2013/]]| telemetry logs
52 |[[12-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/12Feb2013/]]| telemetry logs
53 |[[13-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/13Feb2013/]]| telemetry logs
54 |[[16-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/16Feb2013/]]| telemetry logs
55 |[[21-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/21Feb2013/]]| telemetry logs
56 |[[24-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/24Feb2013/]]| telemetry logs
57 |[[25-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/25Feb2013/]]| telemetry logs
58 |[[26-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/13b-AOUDA.S/26Feb2013/]]| telemetry logs
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.