<
From version < 12.1 >
edited by Dominik Rabl
on 2021/08/27 10:41
To version < 10.1 >
edited by Dominik Rabl
on 2021/08/27 10:40
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -3,7 +3,9 @@
3 3  |**Acronym**|FORTIS
4 4  |**Description**|Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).
5 5  |**Principal Investigator (PI)**|(((
6 -Sophie Gruber | [[sophie.gruber@oewf.org>>mailto:sophie.gruber@oewf.org]]
6 +Sophia Gruber
7 +
8 +E-Mail: Sophia.gruber@oewf.org
7 7  )))
8 8  |**Organisation** |Austrian Space Forum, Austria
9 9  |**Co-Investigators**|n/a
... ... @@ -34,5 +34,5 @@
34 34  === Experiment Data ===
35 35  
36 36  |=(% style="width: 126px;" %)Date|=(% style="width: 1073px;" %)Files
37 -|(% style="width:126px" %)[[2021-10-04>>https://mission.oewf.org/archive_downloads/amadee20/FORTIS_COMPL]]|(% style="width:1073px" %)files
39 +|(% style="width:126px" %)[[2021-10-04>>https://mission.oewf.org/archive_downloads/amadee20/FORTIS_COMP]]|(% style="width:1073px" %)files
38 38  |(% style="width:126px" %) |(% style="width:1073px" %)
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.