<
From version < 52.1 >
edited by Dominik Rabl
on 2021/08/23 15:27
To version < 53.1 >
edited by Dominik Rabl
on 2021/08/24 11:11
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -45,7 +45,7 @@
45 45  |(% style="width:138px" %)INTERTEAM|(% style="width:960px" %) | |
46 46  |(% style="width:138px" %)MARSLOCK|(% style="width:960px" %) | |
47 47  |(% style="width:138px" %)[[MEROP>>doc:.Amadee-20-MEROP.WebHome]]|(% style="width:960px" %)Remote operation of planetary ground robots using advanced human-machine interfaces|University of Lisbon, Portugal|
48 -|(% style="width:138px" %)[[MICROBIOM>>doc:.Amadee-20-Microbiome.WebHome]]|(% style="width:960px" %)Investigating the development of astronauts microbiome during and after an isolation mission under Mars-analog conditions|(((
48 +|(% style="width:138px" %)[[MICROBIOME>>doc:.Amadee-20-Microbiome.WebHome]]|(% style="width:960px" %)Investigating the development of astronauts microbiome during and after an isolation mission under Mars-analog conditions|(((
49 49  Research Unit Comparative Microbiome, Helmholtz Center Munich, Germany
50 50  
51 51  Technical University of Munich, Germany
... ... @@ -56,7 +56,6 @@
56 56  
57 57  Weizmann Institute of Science, Center for Planetary Science, Israel
58 58  )))|
59 -|(% style="width:138px" %)MICROBIOME|(% style="width:960px" %) | |
60 60  |(% style="width:138px" %)[[MOVE>>doc:.Amadee-20-MOVE.WebHome]]|(% style="width:960px" %)Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway|
61 61  |(% style="width:138px" %)[[MSG>>doc:.Amadee-20-MSG.WebHome]]|(% style="width:960px" %)Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel|
62 62  |(% style="width:138px" %)[[PSYCHSCALE>>doc:.Amadee-20-PSYCHSCALE.WebHome]]|(% style="width:960px" %)Human Performance & Analog Mission Evaluation of Environmental Stressors via Anonymous Standardised Psychological Assessment Scale|(((
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.