<
From version < 92.1 >
edited by David Gschliesser
on 2021/10/10 14:18
To version < 88.1 >
edited by Istem Ozen
on 2021/10/04 11:49
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.dgschliesser
1 +XWiki.iozen
Content
... ... @@ -27,14 +27,7 @@
27 27  Austrian Space Forum, Austria
28 28  
29 29  
30 -)))|(((
31 -
32 -)))
33 -|(% style="width:138px" %)(((
34 -[[DEAR>>DEAR (complementary)]]
35 -
36 -[[(complementary)>>DEAR (complementary)]]
37 -)))|(% style="width:960px" %)DEAR-Complementary| |
30 +)))|
38 38  |(% style="width:138px" %)[[EXOSCOT>>doc:.EXOSCOT.WebHome]]|(% style="width:960px" %)Field exercise for the ESA Exomars mission’s remote science support teams|(((
39 39  Joanneum Research Austria
40 40  
... ... @@ -42,7 +42,7 @@
42 42  )))|
43 43  |(% style="width:138px" %)[[FORTIS (complementary)>>doc:.Amadee-20-FORTIS.WebHome]]|(% style="width:960px" %)Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria|
44 44  |(% style="width:138px" %)[[GEOS>>doc:.Amadee-20-GEOS.WebHome]]|(% style="width:960px" %)Geological experiments including: Geosampling, Geomapping and Micrometeorite search.|Austrian Space Forum, Austria|
45 -|(% style="width:138px" %)[[HUMAIN>>doc:.Amadee-20-HUMAIN.WebHome]]|(% style="width:960px" %)Human-Machine Interface research for Space Suit Head-Up Displays. Testing different methodologies of data displaying, with a focus on situational awareness and risk perception. |(((
38 +|(% style="width:138px" %)[[HUMAIN>>doc:.Amadee-20-HUMAIN.WebHome]]|(% style="width:960px" %)Human- Machine Interface Research for Space Suit Head-Up Displays|(((
46 46  Austrian Space Forum, Austria
47 47  
48 48  Delft Univ. of Tech, The Netherlands
... ... @@ -68,7 +68,7 @@
68 68  Weizmann Institute of Science, Center for Planetary Science, Israel
69 69  )))|
70 70  |(% style="width:138px" %)[[MOVE>>doc:.Amadee-20-MOVE.WebHome]]|(% style="width:960px" %)Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway|
71 -|(% style="width:138px" %)[[MSG>>doc:.Amadee-20-MSG.WebHome]]|(% style="width:960px" %)Exploring movement patterns in the mission environment and their relationship to self and group perceptions and feelings|Eco-encounter therapy program in ENAV NGO, Israel|
64 +|(% style="width:138px" %)[[MSG>>doc:.Amadee-20-MSG.WebHome]]|(% style="width:960px" %)Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel|
72 72  |(% style="width:138px" %)[[OGH>>doc:.Amadee-20-OGH.WebHome]]|(((
73 73  An in-depth study, analysis, and optimization of Mars outpost units and subsystems design
74 74  
Copyright 2018 - Ă–sterreichisches Weltraum Forum. All rights reserved.