<
From version < 44.1 >
edited by David Gschliesser
on 2021/08/15 15:00
To version < 36.1 >
edited by David Gschliesser
on 2021/08/15 09:47
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -23,13 +23,13 @@
23 23  Airvision srl, Italy
24 24  )))
25 25  |(% style="width:138px" %)[[AMAZE>>doc:.Amadee-20-AMAZE.WebHome]]|(% style="width:960px" %)Visual-inertial Navigation for aerial Planetary Exploration for the NASA MARS2020 mission|Univ. of Klagenfurt, Austria
26 -|(% style="width:138px" %)[[AOUDA>>doc:.Amadee-20-AOUDA.WebHome]]|(% style="width:960px" %)Aouda - analogue astronaut space-suit|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
26 +|(% style="width:138px" %)AOUDA|(% style="width:960px" %)Aouda - analogue astronaut space-suit|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
27 27  |(% style="width:138px" %)[[EXOSCOT>>https://mission.oewf.org/archive/bin/view/AMADEE-20/EXOSCOT/]]|(% style="width:960px" %)Field exercise for the ESA Exomars mission’s remote science support teams|(((
28 28  Joanneum Research Austria
29 29  
30 30  Tech. Univ. of Graz, Austria
31 31  )))
32 -|(% style="width:138px" %)[[FORTIS>>doc:.Amadee-20-FORTIS.WebHome]]|(% style="width:960px" %)Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria
32 +|(% style="width:138px" %)FORTIS|(% style="width:960px" %)Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria
33 33  |(% style="width:138px" %)[[GEOS>>doc:.Amadee-20-GEOS.WebHome]]|(% style="width:960px" %)Geological experiments including: Geosampling, Geomapping and Micrometeorite search.|Austrian Space Forum, Austria
34 34  |(% style="width:138px" %)[[HUMAIN>>doc:.Amadee-20-HUMAIN.WebHome]]|(% style="width:960px" %)Human- Machine Interface Research for Space Suit Head-Up Displays|(((
35 35  Austrian Space Forum, Austria
... ... @@ -36,20 +36,20 @@
36 36  
37 37  Delft Univ. of Tech, The Netherlands
38 38  )))
39 -|(% style="width:138px" %)[[MEROP>>doc:.Amadee-20-MEROP.WebHome]]|(% style="width:960px" %)Remote operation of planetary ground robots using advanced human-machine interfaces|University of Lisbon, Portugal
40 -|(% style="width:138px" %)[[MICROBIOM>>doc:.Amadee-20-Microbiome.WebHome]]|(% style="width:960px" %)Investigating the development of astronauts microbiome during and after an isolation mission under Mars-analog conditions|(((
39 +|(% style="width:138px" %)MEROP|(% style="width:960px" %)Remote operation of planetary ground robots using advanced human-machine interfaces|University of Lisbon, Portugal
40 +|(% style="width:138px" %)MICROBIOM|(% style="width:960px" %)Investigating the development of astronauts microbiome during and after an isolation mission under Mars-analog conditions|(((
41 41  Research Unit Comparative Microbiome, Helmholtz Center Munich, Germany
42 42  
43 43  Technical University of Munich, Germany
44 44  )))
45 -|(% style="width:138px" %)[[MICRO-
46 -POTENTIAL>>doc:.Amadee-20-MICRO-POTENTIAL.WebHome]]|(% style="width:960px" %)Evaluation of Microbial Potential Contamination by A Human, Exploration Mission in an Isolated Environment, DNA analysis of contamination vectors|(((
45 +|(% style="width:138px" %)MICRO-
46 +POTENTIAL|(% style="width:960px" %)Evaluation of Microbial Potential Contamination by A Human, Exploration Mission in an Isolated Environment, DNA analysis of contamination vectors|(((
47 47  Dead Sea and Arava Science Center, Tel Aviv University
48 48  
49 49  Weizmann Institute of Science, Center for Planetary Science, Israel
50 50  )))
51 51  |(% style="width:138px" %)[[MOVE>>doc:.Amadee-20-MOVE.WebHome]]|(% style="width:960px" %)Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
52 -|(% style="width:138px" %)[[MSG>>doc:.Amadee-20-MSG.WebHome]]|(% style="width:960px" %)Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel
52 +|(% style="width:138px" %)MSG|(% style="width:960px" %)Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel
53 53  |(% style="width:138px" %)[[PSYCHSCALE>>doc:.Amadee-20-PSYCHSCALE.WebHome]]|(% style="width:960px" %)Human Performance & Analog Mission Evaluation of Environmental Stressors via Anonymous Standardised Psychological Assessment Scale|(((
54 54  International Space Univ., France
55 55  
Copyright 2018 - Ă–sterreichisches Weltraum Forum. All rights reserved.