<
From version < 29.1 >
edited by David Gschliesser
on 2021/08/14 17:26
To version < 26.1 >
edited by Daniel Valtiner
on 2021/08/14 11:02
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.dgschliesser
1 +XWiki.dvaltiner
Content
... ... @@ -29,7 +29,7 @@
29 29  
30 30  Tech. Univ. of Graz, Austria
31 31  )))
32 -|FORTIS|Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria
32 +|[[FORTIS>>doc:.AMADEE-20-Test.WebHome]]|Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria
33 33  |GEOS|Geological experiments including: Geosampling, Geomapping and Micrometeorite search.|Austrian Space Forum, Austria
34 34  |HUMAIN|Human- Machine Interface Research for Space Suit Head-Up Displays|(((
35 35  Austrian Space Forum, Austria
... ... @@ -48,7 +48,7 @@
48 48  
49 49  Weizmann Institute of Science, Center for Planetary Science, Israel
50 50  )))
51 -|[[MOVE>>doc:.Amadee-20-MOVE.WebHome]]|Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
51 +|MOVE|Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
52 52  |MSG|Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel
53 53  |PSYCHSCALE|Human Performance & Analog Mission Evaluation of Environmental Stressors via Anonymous Standardised Psychological Assessment Scale|(((
54 54  International Space Univ., France
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.