<
From version < 29.1 >
edited by David Gschliesser
on 2021/08/14 17:26
To version < 23.2 >
edited by Dominik Rabl
on 2021/08/13 08:30
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.dgschliesser
1 +XWiki.drabl
Content
... ... @@ -24,7 +24,7 @@
24 24  )))
25 25  |[[AMAZE>>doc:.Amadee-20-AMAZE.WebHome]]|Visual-inertial Navigation for aerial Planetary Exploration for the NASA MARS2020 mission|Univ. of Klagenfurt, Austria
26 26  |AOUDA|Aouda - analogue astronaut space-suit|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
27 -|[[EXOSCOT>>https://mission.oewf.org/archive/bin/view/AMADEE-20/EXOSCOT/]]|Field exercise for the ESA Exomars mission’s remote science support teams|(((
27 +|EXOSCOT|Field exercise for the ESA Exomars mission’s remote science support teams|(((
28 28  Joanneum Research Austria
29 29  
30 30  Tech. Univ. of Graz, Austria
... ... @@ -48,7 +48,7 @@
48 48  
49 49  Weizmann Institute of Science, Center for Planetary Science, Israel
50 50  )))
51 -|[[MOVE>>doc:.Amadee-20-MOVE.WebHome]]|Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
51 +|MOVE|Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
52 52  |MSG|Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel
53 53  |PSYCHSCALE|Human Performance & Analog Mission Evaluation of Environmental Stressors via Anonymous Standardised Psychological Assessment Scale|(((
54 54  International Space Univ., France
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.