<
From version < 26.1 >
edited by Daniel Valtiner
on 2021/08/14 11:02
To version < 22.1 >
edited by Barry Bishop
on 2020/05/23 13:31
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.dvaltiner
1 +XWiki.bbishop
Content
... ... @@ -24,12 +24,12 @@
24 24  )))
25 25  |[[AMAZE>>doc:.Amadee-20-AMAZE.WebHome]]|Visual-inertial Navigation for aerial Planetary Exploration for the NASA MARS2020 mission|Univ. of Klagenfurt, Austria
26 26  |AOUDA|Aouda - analogue astronaut space-suit|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
27 -|[[EXOSCOT>>https://mission.oewf.org/archive/bin/view/AMADEE-20/EXOSCOT/]]|Field exercise for the ESA Exomars mission’s remote science support teams|(((
27 +|EXOSCOT|Field exercise for the ESA Exomars mission’s remote science support teams|(((
28 28  Joanneum Research Austria
29 29  
30 30  Tech. Univ. of Graz, Austria
31 31  )))
32 -|[[FORTIS>>doc:.AMADEE-20-Test.WebHome]]|Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria
32 +|FORTIS|Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria
33 33  |GEOS|Geological experiments including: Geosampling, Geomapping and Micrometeorite search.|Austrian Space Forum, Austria
34 34  |HUMAIN|Human- Machine Interface Research for Space Suit Head-Up Displays|(((
35 35  Austrian Space Forum, Austria
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.