<
From version < 24.1 >
edited by Dominik Rabl
on 2021/08/13 08:47
To version < 30.1 >
edited by David Gschliesser
on 2021/08/14 17:36
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.drabl
1 +XWiki.dgschliesser
Content
... ... @@ -30,7 +30,7 @@
30 30  Tech. Univ. of Graz, Austria
31 31  )))
32 32  |FORTIS|Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria
33 -|GEOS|Geological experiments including: Geosampling, Geomapping and Micrometeorite search.|Austrian Space Forum, Austria
33 +|[[GEOS>>doc:.Amadee-20-GEOS.WebHome]]|Geological experiments including: Geosampling, Geomapping and Micrometeorite search.|Austrian Space Forum, Austria
34 34  |HUMAIN|Human- Machine Interface Research for Space Suit Head-Up Displays|(((
35 35  Austrian Space Forum, Austria
36 36  
... ... @@ -48,7 +48,7 @@
48 48  
49 49  Weizmann Institute of Science, Center for Planetary Science, Israel
50 50  )))
51 -|MOVE|Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
51 +|[[MOVE>>doc:.Amadee-20-MOVE.WebHome]]|Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
52 52  |MSG|Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel
53 53  |PSYCHSCALE|Human Performance & Analog Mission Evaluation of Environmental Stressors via Anonymous Standardised Psychological Assessment Scale|(((
54 54  International Space Univ., France
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.