<
From version < 19.1 >
edited by Barry Bishop
on 2020/05/22 12:40
To version < 41.1 >
edited by David Gschliesser
on 2021/08/15 13:54
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.bbishop
1 +XWiki.dgschliesser
Content
... ... @@ -15,45 +15,42 @@
15 15  
16 16  == Experiments: ==
17 17  
18 -|=Name|=Description|=Organisation
19 -|[[ACT>>doc:.Amadee-20-ACT.WebHome]]|Utilizing Acceptance and Commitment Therapy (ACT) to improve participants’ psychological flexibility, stress and well-being, performance and error measures|Goldsmiths University of London, UK
20 -|[[AEROSCAN>>doc:.Amadee-20-AEROSCAN.WebHome]]|Test an autonomous solar-powered Vertical take-off and Landing (VTOL) drone for the Martian surface analysis and photogrammetry|(((
18 +|=(% style="width: 138px;" %)Name|=(% style="width: 960px;" %)Description|=Organisation
19 +|(% style="width:138px" %)[[ACT>>doc:.Amadee-20-ACT.WebHome]]|(% style="width:960px" %)Utilizing Acceptance and Commitment Therapy (ACT) to improve participants’ psychological flexibility, stress and well-being, performance and error measures|Goldsmiths University of London, UK
20 +|(% style="width:138px" %)[[AEROSCAN>>doc:.Amadee-20-AEROSCAN.WebHome]]|(% style="width:960px" %)Test an autonomous solar-powered Vertical take-off and Landing (VTOL) drone for the Martian surface analysis and photogrammetry|(((
21 21  University of Houston, USA
22 22  
23 23  Airvision srl, Italy
24 24  )))
25 -|[[AMAZE>>doc:.Amadee-20-AMAZE.WebHome]]|Visual-inertial Navigation for aerial Planetary Exploration for the NASA MARS2020 mission|Univ. of Klagenfurt, Austria
26 -|AOUDA|Aouda - analogue astronaut space-suit|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
27 -|EXOSCOT|Field exercise for the ESA Exomars mission’s remote science support teams|(((
25 +|(% style="width:138px" %)[[AMAZE>>doc:.Amadee-20-AMAZE.WebHome]]|(% style="width:960px" %)Visual-inertial Navigation for aerial Planetary Exploration for the NASA MARS2020 mission|Univ. of Klagenfurt, Austria
26 +|(% style="width:138px" %)AOUDA|(% style="width:960px" %)Aouda - analogue astronaut space-suit|Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
27 +|(% style="width:138px" %)[[EXOSCOT>>https://mission.oewf.org/archive/bin/view/AMADEE-20/EXOSCOT/]]|(% style="width:960px" %)Field exercise for the ESA Exomars mission’s remote science support teams|(((
28 28  Joanneum Research Austria
29 29  
30 30  Tech. Univ. of Graz, Austria
31 31  )))
32 -|HUMAIN|Human- Machine Interface Research for Space Suit Head-Up Displays|(((
32 +|(% style="width:138px" %)[[FORTIS>>doc:.Amadee-20-FORTIS.WebHome]]|(% style="width:960px" %)Investigate the value of using the watch as a tool for Analog Astronauts (on EVA as well as unsuited inside the BASE).|Austrian Space Forum, Austria
33 +|(% style="width:138px" %)[[GEOS>>doc:.Amadee-20-GEOS.WebHome]]|(% style="width:960px" %)Geological experiments including: Geosampling, Geomapping and Micrometeorite search.|Austrian Space Forum, Austria
34 +|(% style="width:138px" %)[[HUMAIN>>doc:.Amadee-20-HUMAIN.WebHome]]|(% style="width:960px" %)Human- Machine Interface Research for Space Suit Head-Up Displays|(((
33 33  Austrian Space Forum, Austria
34 34  
35 35  Delft Univ. of Tech, The Netherlands
36 36  )))
37 -|MEROP|Remote operation of planetary ground robots using advanced human-machine interfaces|University of Lisbon, Portugal
38 -|MICROBIOM|Investigating the development of astronauts microbiome during and after an isolation mission under Mars-analog conditions|(((
39 +|(% style="width:138px" %)[[MEROP>>doc:.AMADEE-20-MEROP.WebHome]]|(% style="width:960px" %)Remote operation of planetary ground robots using advanced human-machine interfaces|University of Lisbon, Portugal
40 +|(% style="width:138px" %)[[MICROBIOM>>doc:.Amadee-20-Microbiome.WebHome]]|(% style="width:960px" %)Investigating the development of astronauts microbiome during and after an isolation mission under Mars-analog conditions|(((
39 39  Research Unit Comparative Microbiome, Helmholtz Center Munich, Germany
40 40  
41 41  Technical University of Munich, Germany
42 42  )))
43 -|MICRO-
44 -POTENTIAL|Evaluation of Microbial Potential Contamination by A Human, Exploration Mission in an Isolated Environment, DNA analysis of contamination vectors|(((
45 +|(% style="width:138px" %)[[MICRO-
46 +POTENTIAL>>doc:.Amadee-20-MICRO-POTENTIAL.WebHome]]|(% style="width:960px" %)Evaluation of Microbial Potential Contamination by A Human, Exploration Mission in an Isolated Environment, DNA analysis of contamination vectors|(((
45 45  Dead Sea and Arava Science Center, Tel Aviv University
46 46  
47 47  Weizmann Institute of Science, Center for Planetary Science, Israel
48 48  )))
49 -|MOVE|Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
50 -|MSG|Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel
51 -|[[SANDEE>>Amadee-20-SANDEE]]|Sand transport during Aeolian processes in the Negev Desert: Electrical Effects and implications for Mars|(((
52 -Interdisciplinary Center (IDC) Herzliya, Israel
53 -
54 -Ben-Gurion University of the Negev, Israel
55 -)))
56 -|PSYCHSCALE|Human Performance & Analog Mission Evaluation of Environmental Stressors via Anonymous Standardised Psychological Assessment Scale|(((
51 +|(% style="width:138px" %)[[MOVE>>doc:.Amadee-20-MOVE.WebHome]]|(% style="width:960px" %)Effect of Environmental Stressors on Frequency and Consistency of Bowel Movements among Mars Analog Crew|Norwegian University of Science and Technology, Norway
52 +|(% style="width:138px" %)[[MSG>>doc:.Amadee-20-MSG.WebHome]]|(% style="width:960px" %)Data collection on social density and spatial density in the Mars base habitat|Eco-encounter therapy program in ENAV NGO, Israel
53 +|(% style="width:138px" %)[[PSYCHSCALE>>doc:.Amadee-20-PSYCHSCALE.WebHome]]|(% style="width:960px" %)Human Performance & Analog Mission Evaluation of Environmental Stressors via Anonymous Standardised Psychological Assessment Scale|(((
57 57  International Space Univ., France
58 58  
59 59  University of Cadiz, Spain
... ... @@ -60,10 +60,15 @@
60 60  
61 61  NTNU, Norway
62 62  )))
63 -|[[SHARE>>doc:.Amadee-20-SHARE.WebHome]]|Situational awareness testing of analog astronauts during extra-vehicular activities|Ecole Nationale Supérieure de Cognitique,
60 +|(% style="width:138px" %)[[SANDEE>>Amadee-20-SANDEE]]|(% style="width:960px" %)Sand transport during Aeolian processes in the Negev Desert: Electrical Effects and implications for Mars|(((
61 +Interdisciplinary Center (IDC) Herzliya, Israel
62 +
63 +Ben-Gurion University of the Negev, Israel
64 +)))
65 +|(% style="width:138px" %)[[SHARE>>doc:.Amadee-20-SHARE.WebHome]]|(% style="width:960px" %)Situational awareness testing of analog astronauts during extra-vehicular activities|Ecole Nationale Supérieure de Cognitique,
64 64  Bordeaux INP, France
65 -|TUMBLEWEED|Student experiment on a wind-driven sphere with environmental sensors|Austrian Science and Engineering Students
66 -|VFR-eFAST|Feasibility of having analog astronauts perform a focused ultrasonography of the abdomen and thorax (eFAST; extended Focused Assessment with Sonography in Trauma).|(((
67 +|(% style="width:138px" %)[[TUMBLEWEED-JRP>>doc:.Amadee-20-TUMBLEWEED-JRP.WebHome]]|(% style="width:960px" %)Student experiment on a wind-driven sphere with environmental sensors|Austrian Science and Engineering Students
68 +|(% style="width:138px" %)[[VFR-eFAST>>doc:.Amadee-20-VFR-eFAST.WebHome]]|(% style="width:960px" %)Feasibility of having analog astronauts perform a focused ultrasonography of the abdomen and thorax (eFAST; extended Focused Assessment with Sonography in Trauma).|(((
67 67  Lindesberg Hospital, Sweden
68 68  
69 69  University Hospital of Cologne, Germany
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.