Hide last authors
Barry Bishop 1.1 1
Barry Bishop 2.1 2
Barry Bishop 1.1 3 === Details ===
4
ahirtl 4.1 5 |**Acronym**|None given
6 |**Description**|Geophone Nodes are self-contained seismic data recorders that can measure seismic waves both passive and those generated by a source e.g Hammer and a plate.
7 |**Principal Investigator (PI)**|Mohammed Al Hosni
8 |**Organisation** |Petroleum Development Oman
Barry Bishop 1.1 9
10 === Summary ===
11
ahirtl 4.1 12 The self-contained light weight Geophone units can record subtle seismic waves passively and from an active source for more than 50 continuous days. Using these nodes allows a robust deployment of a seismic survey along with a simple hammer source or passive source can allow the detection of shallow aquifers by detecting changes in seismic impedance (velocity x density in the subsurface).
Barry Bishop 1.1 13
14 === Objectives ===
15
ahirtl 4.1 16 It is essential to know if there is water present in Mars shallow subsurface. This experiment will utilize a sensitive self-contained geophones to record both active and passive seismic signal to delineate shallow aquifers. The experiment will highlight the deployment of self-contained geophone units for subsurface investigation.
Barry Bishop 1.1 17
18 === Experiment Data ===
19
20 |=Date|=Files
Barry Bishop 2.1 21 |[[05-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/19-WaterExplorer/2018-02-05/]]|Measurements file
22 |[[10-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/19-WaterExplorer/2018-02-10/]]|Notes
ahirtl 3.1 23 |[[11-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/19-WaterExplorer/2018-02-11/]]|Notes
ahirtl 5.1 24 |[[12-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/19-WaterExplorer/2018-02-12/]]|Log sheets
Barry Bishop 7.1 25
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.