Amadee-18-ScanMars
Last modified by jflunger on 2018/08/16 13:13
Details
Acronym | ScanMars |
Description | ScanMars is a ground penetrating radar which detects variations in dielectric properties of the ground. |
Principal Investigator (PI) | Maurizio Ercoli |
Organisation | University of Perugia, Italy |
Summary
ScanMars instrument will image the subsurface of the study area by means of 2d transects of tens of meters. Depending on the available time for the experiment we can extend the observations to a 3D volume.
Objectives
The setting of the subsurface of the study area represents an important element in the reconstruction of the geologic evolution of the study area. Data will be georeferenced so it can be integrated with the observation of the other instruments.
Experiment Data
Date | Files |
---|---|
03-Feb-2018 | 2 'sgy' files |
08-Feb-2018 | 1 'sgy' file |
09-Feb-2018 | 1 'sgy' file |
13-Feb-2018 | 4 'sgy' files |
18-Feb-2018 | 1 'sgy' file and a note |
20-Feb-2018 | 4 'sgy' files, 12 'jpg' files and 3 'flac' audio files |
22-Feb-2018 | 4 'sgy' files and 23 'jpg' files |
24-Feb-2018 | 4 'sgy' files and 19 'jpg' files |
25-Feb-2018 | 2 'sgy' files and a report |
Additional Publications
References | Access |
---|---|
Frigeri, A., Ercoli, M., Pauselli, C.,& Groemer, G. (2018). The ScanMars radar onboard AMADEE-18 analog mission to Mars. EPSC 2018. |