Show last authors
1 === Details ===
2
3 |**Acronym**|RockSamples
4 |**Description**|Laboratory analysis of rock samples
5 |**Principal Investigator (PI)**|Emmanuel Lalla
6 |**Organisation** |
7
8 === Summary ===
9
10 === Objectives ===
11
12 === Experiment Data ===
13
14 |=Analysis type|=Description
15 |[[libs data>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/libs%20data/]]|
16 |[[lif-uv_rsic_mapping 1cm2_pellets>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/lif-uv_rsic_mapping%201cm2_pellets]]|
17 |[[LIF-UV_RSIC_Project - 1 cm line>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/LIF-UV_RSIC_Project%20-%201%20cm%20line]]|
18 |[[micro-LIBS Data (LIRS)>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/micro-LIBS%20Data%20(LIRS)]]|
19 |[[Micro-Raman-532nm-ROM_sand>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/Micro-Raman-532nm-ROM_sand]]|
20 |[[Sample pictures>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/Sample%20pictures]]|
21 |[[sem_eds (AMADEE-18_Quantax)>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/sem_eds]]|
22 |[[SEM_EDS (AMADEE-18_Vega)>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/SEM_EDS]]|
23 |[[XRD-D8_Advance-ROM-Sand>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/XRD-D8_Advance-ROM-Sand]]|
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.