Show last authors
1 === Details ===
2
3 |**Acronym**|MIMIC
4 |**Description**|We want to use voice communication as a marker of the psychological and physiological state of the mission members.
5 |**Principal Investigator (PI)**|Martin Hagmueller
6 |**Organisation** |Graz University of Technology
7
8 === Summary ===
9
10 The aim of the experiment is to gain further understanding of the mechanisms of psychological and physiological adaptation or maladaptation in extreme or stressful environments, and to compare the results to those obtained by other studies of the Research Team (MDRS, Utah, USA; Concordia and Halley VI, Antarctica). Our future prospect is the development of a fully automated, multilingual content analysis tool, as well as a speech analysis method, that - in combination - could be used for monitoring crew mental health and psychodynamics in long-term space missions and in other Isolated, Confined, and Extreme (ICE) conditions.
11
12 === Objectives ===
13
14 If our hypothesis is true that this could be used as an early warning system for long term missions. As human communication is always happening is different channels, this comes at almost no additional cost or effort for the mission members.
15
16 === Experiment Data ===
17
18 |=Date|=Files
19 |[[2018-02-03>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-03]]|Audio files
20 |[[2018-02-04>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-04]]|Audio files
21 |[[2018-02-05>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-05]]|Audio files
22 |[[2018-02-06>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-06]]|Audio files
23 |[[2018-02-07>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-07]]|Audio files
24 |[[2018-02-08>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-08]]|Audio files
25 |[[2018-02-09>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-09]]|Audio files
26 |[[2018-02-10>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-10]]|Audio files
27 |[[2018-02-11>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-11]]|Audio files
28 |[[2018-02-12>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-12]]|Audio files
29 |[[2018-02-13>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-13]]|Audio files
30 |[[2018-02-15>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-15]]|Audio files & zip files
31 |[[2018-02-16>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-16]]|Audio files & zip files
32 |[[2018-02-17>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-17]]|Audio files & zip files
33 |[[2018-02-18>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-18]]|Audio files & zip files
34 |[[2018-02-19>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-19]]|Audio files & zip files
35 |[[2018-02-20>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-20]]|Audio files & encrypted files
36 |[[2018-02-22>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-22]]|Audio files & notes
37 |[[2018-02-23>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-23]]|Audio recordings
38 |[[2018-02-24>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-24]]|Audio recordings and reports
39 |[[2018-02-25>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-25]]|Audio recordings
40 |[[2018-02-26>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-26]]|Audio recordings and reports
41 |[[2018-02-28>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/2018-02-28]]|7 encrypted files
42 |[[All data (zip)>>https://mission.oewf.org/archive_downloads/amadee18/10-MIMIC/Amadee18-MIMIC-all.zip]]|A ZIP file containing all data files from the mission
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.