<
From version < 19.1 >
edited by Barry Bishop
on 2018/07/02 23:02
To version < 6.1 >
edited by Barry Bishop
on 2018/02/10 17:05
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -3,9 +3,9 @@
3 3  |**Acronym**|AOUDA.S
4 4  |**Description**|Aouda Sierra - analogue astronaut space-suit
5 5  |**Principal Investigator (PI)**|Dr. Gernot Groemer
6 -|**Organisation** |Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
6 +|**Organisation** |Austrian Space Forum, Technikerstr. 25/8, A-6020 Innsbruck, Austria
7 7  
8 -(% class="image" style="float:right" %)
8 +(% style="float:right" class="image" %)
9 9  (((
10 10  [[image:oman_eva5_s.jpg]]
11 11  
... ... @@ -33,9 +33,8 @@
33 33  
34 34  === Experiment Data ===
35 35  
36 -(% style="height:296px; width:890px" %)
37 37  |=Date|=Files|=Files
38 -|03-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-03]]|[[Comma separated files per sensor>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-03/csv]]
37 +|03-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-03]]|Comma separated files per sensor
39 39  |04-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-04]]|Comma separated files per sensor
40 40  |05-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-05]]|Comma separated files per sensor
41 41  |06-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-06]]|Comma separated files per sensor
... ... @@ -42,14 +42,5 @@
42 42  |07-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-07]]|Comma separated files per sensor
43 43  |08-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-08]]|Comma separated files per sensor
44 44  |09-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-09]]|Comma separated files per sensor
45 -|11-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-11]]|Comma separated files per sensor
46 -|12-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-12]]|Comma separated files per sensor
47 -|13-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-13]]|Comma separated files per sensor
48 -|15-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-15]]|Comma separated files per sensor
49 -|16-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-16]]|Comma separated files per sensor
50 -|17-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-17]]|Comma separated files per sensor
51 -|18-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-18]]|Comma separated files per sensor
52 -|20-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-20]]|Comma separated files per sensor
53 -|22-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-22]]|Comma separated files per sensor
54 -|23-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-23]]|Comma separated files per sensor
55 -|26-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaS/2018-02-26]]|Comma separated files per sensor
44 +
45 +
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.