Show last authors
1 === Details ===
2
3 |**Acronym**|GPRoG
4 |**Description**|Ground Penetrating Radar on Glaciers
5 |**Principal Investigator (PI)**|Alexandra Zavitsanou
6 |**Organisation** |Department of Geophysics and Seismology, University of Athens: Panepistimioupoli, 15701, Ilissia
7
8 === Summary ===
9
10 Application of Ground Penetrating Radar for mapping and visualizing bedrock topography, estimating ice thickness and volume of the glacier.
11
12
13 === Objectives ===
14
15 In this study we plan to:
16
17 * Map bedrock topography
18 * Estimate ice thickness
19 * Estimate glacier volume
20
21 === Experiment Data ===
22
23 |=Directories/files|=Description
24 |[[05-Aug-2015>>url:https://mission.oewf.org/archive_downloads/3/06-GPRoG/2015-08-05/]]|2 dzt files, 1 feedback document, 1 kmz traverse file
25 |[[06-Aug-2015>>url:https://mission.oewf.org/archive_downloads/3/06-GPRoG/2015-08-06/]]|1 terrain image
26 |[[09-Aug-2015>>url:https://mission.oewf.org/archive_downloads/3/06-GPRoG/2015-08-09/]]|1 dzt file
27 |[[13-Aug-2015>>url:https://mission.oewf.org/archive_downloads/3/06-GPRoG/2015-08-13/]]|1 dzt file
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.