Show last authors
1 === Details ===
2
3 |**Acronym**|BCC
4 |**Description**|Balloon Carried Camera
5 |**Principal Investigator (PI)**|Alain Souchier, Stephan Gerard
6 |**Organisation** |[[Planète Mars Association (Mars Society French Chapter)>>url:http://planete-mars.com/||rel="__blank"]]
7
8 === Summary ===
9
10 A balloon carried camera is a way of documenting analog EVAs. The balloon is tethered to the analog astronaut thus following the astronaut evolution.
11
12 === Objectives ===
13
14 * To map the astronauts EVA tracks, giving context information on the area where geological samples are taken;
15 * to monitor astronaut activities;
16 * to get information on non-accessible areas.
17
18 === Experiment Data ===
19
20 |=Directories/files|=Description
21 |[[03-Aug-2015>>url:https://mission.oewf.org/archive_downloads/3/03-BCC/2015-08-03/]]|3 MP4 video files
22 |[[04-Aug-2015>>url:https://mission.oewf.org/archive_downloads/3/03-BCC/2015-08-04/]]|1 MP4 video file
23 |[[05-Aug-2015>>url:https://mission.oewf.org/archive_downloads/3/03-BCC/2015-08-05/]]|3 MP4 video files
24
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.