Hide last authors
Barry Bishop 1.1 1 === Details ===
2
3 |**Acronym**|AOUDA.S
Sebastian Sams 12.1 4 |**Description**|Aouda S - analog astronaut space-suit
Barry Bishop 1.1 5 |**Principal Investigator (PI)**|Dr. Gernot Groemer
Olivia Haider 19.1 6 |**Organisation** |Austrian Space Forum, Sillufer 3a, 6020 Innsbruck, Austria
Barry Bishop 1.1 7
8 === Summary ===
9
10 The Austrian Space Forum has developed the spacesuit simulator “Aouda” which is able to mimic border conditions a real Mars spacesuit would provide during a surface EVA, like weight, pressure, limited sensory input etc...
11
12 The suit is designed to study contamination vectors in planetary exploration analogue environments and create limitations depending on the pressure regime chosen for a simulation. An advanced human-machine interface, a set of sensors and a purpose designed software act as a local virtual assistant to the crewman. It is designed to interact with other field components like the rover and instruments.
13
14 === Objectives ===
15
16
17
18 === Experiment Data ===
Barry Bishop 4.1 19
Barry Bishop 17.1 20 |= Date|=Files|= Files
Barry Bishop 18.1 21 |03-Aug-2015|[[142 telemetry log files>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-03/]]|[[Comma separated files per sensor>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-03/csv/]]
22 |04-Aug-2015|[[212 telemetry log files>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-04/]]|[[Comma separated files per sensor>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-04/csv/]]
Barry Bishop 20.1 23 |05-Aug-2015|[[224 telemetry log files>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-05/]]|[[Comma separated files per sensor>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-05/csv/]]
Barry Bishop 18.1 24 |06-Aug-2015|[[79 telemetry log files>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-06/]]|[[Comma separated files per sensor>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-06/csv/]]
25 |07-Aug-2015|[[206 telemetry log files>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-07/]]|[[Comma separated files per sensor>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-07/csv/]]
26 |08-Aug-2015|[[186 telemetry log files>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-08/]]|[[Comma separated files per sensor>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-08/csv/]]
27 |09-Aug-2015|[[168 telemetry log files>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-09/]]|[[Comma separated files per sensor>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/2015-08-09/csv/]]
28 |Whole mission| |[[Comma separated files per sensor>>url:https://mission.oewf.org/archive_downloads/3/01-AOUDA.S/all/csv/]]
Barry Bishop 20.1 29
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.