Wiki source code of 17A-09 Ergonomics
Version 3.1 by Barry Bishop on 2017/02/19 17:47
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | |Test Number|T09 |
| 2 | |Test Name|Ergonomics | ||
| 3 | |Test Leader|Iñigo Muñoz Elorza / João Lousada | ||
| 4 | |Suit|Aouda.X, Aouda.S | ||
| 5 | |Date|02. Jan. 2017 | ||
| 6 | 05. Jan. 2017 | ||
| 7 | |||
| 8 | The Ergonomics test is directed by the test leaders Iñigo Muñoz Elorza and João Lousada. This test | ||
| 9 | checks the ergonomic capabilities of the suit and its comfortability. This is evaluated by different | ||
| 10 | physical exercises done by the suit tester. Potential hazards within the tests are damage to the | ||
| 11 | equipment and physical damage to the suit tester. The ergonomics test involves four Subcategories. | ||
| 12 | |||
| 13 | **Taking samples from the ground: **This subcategory contains to take rock samples from different | ||
| 14 | positions, taking sand samples and standing up without support and repeating those steps several | ||
| 15 | times. All together 31 steps have are required for this category. | ||
| 16 | |||
| 17 | **Application of strength from different positions: **This subcategory contains to nail a nail in a wooden | ||
| 18 | plate, bending and standing up without support and repeating those steps several times. | ||
| 19 | |||
| 20 | **Short resting position:** In this test, the Analog Astronaut assumes a resting position, holds it for 5 | ||
| 21 | minutes and stands up without support. This procedure is repeated several times. | ||
| 22 | |||
| 23 | **Long resting position:** In this test, the Analog Astronaut assumes a resting position, holds it for 10 | ||
| 24 | minutes and stands up without support. This procedure is repeated several times. | ||
| |
3.1 | 25 | |
| 26 | === Experiment Data === | ||
| 27 | |||
| 28 | |=Directories/files|=Description | ||
| 29 | |[[Notes>>url:https://mission.oewf.org/archive_downloads/aoudatest17a/09-Ergonomics/]]|Observers' notes | ||
| 30 | |[[Images>>url:https://mission.oewf.org/archive_downloads/aoudatest17a/09-Ergonomics/video/]]|Video files | ||
| 31 |