Wiki source code of Amadee-20-MELT
Version 19.1 by Martin Schlecker on 2021/11/02 13:27
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | === Details === | ||
2 | |||
3 | |(% style="width:204px" %)**Acronym**|(% style="width:1252px" %)MELT | ||
4 | |(% style="width:204px" %)**Description**|(% style="width:1252px" %)zero-g compatible 3D printer | ||
5 | |(% style="width:204px" %)**Principal Investigator (PI)**|(% style="width:1252px" %)Ugo Lafont ~| [[Ugo.Lafont@esa.int>>mailto:Ugo.Lafont@esa.int]] | ||
6 | |(% style="width:204px" %)**Organisation** |(% style="width:1252px" %)ESA | ||
7 | |(% style="width:204px" %)**Co-Investigators**|(% style="width:1252px" %)Riccardo Rampini ~| [[Riccardo.Rampini@esa.int>>mailto:Riccardo.Rampini@esa.int]] | ||
8 | |||
9 | === Summary === | ||
10 | |||
11 | (% class="image" style="float:right" %) | ||
12 | ((( | ||
13 | |||
14 | ))) | ||
15 | |||
16 | ESA has developed a zero-g compatible 3d printer to be deployed during AMADEE-20 in the habitat to investigate its performance under field conditions. ESA’s Manufacturing of Experimental Layer [[image:MELT_manifest.png||height="155" style="float:right" width="161"]]Technology (MELT) project printer has to be able to operate from any orientation, based on the ‘fuse filament fabrication’ process, it has been designed to fit within a standard ISS payload rack, and to meet the Station’s rigorous safety standards. | ||
17 | The MELT printer can print a wide variety of thermoplastics from ABS (Acrylonitrile butadiene styrene), up to high-melting point engineering thermoplastics such PEEK (Polyether ether ketone), which is robust enough to substitute for metal materials in some cases. | ||
18 | |||
19 | === Experiment Data === | ||
20 | |||
21 | (% style="height:10px; width:1000px" %) | ||
22 | |=(% style="width: 127px;" %)Date|=(% style="width: 871px;" %)Files | ||
23 | |(% style="width:127px" %)[[2021-10-04>>https://mission.oewf.org/archive_downloads/amadee20/MELT_COMPL]]|(% style="width:871px" %)files | ||
24 | |(% style="width:127px" %)[[2021-10-18>>https://mission.oewf.org/archive_downloads/amadee20/MELT_COMPL/2021-10-18]]|(% style="width:871px" %)8x .jpeg | ||
25 | |||
26 |