Wiki source code of Amadee-20-DEAR
Version 16.1 by David Gschliesser on 2021/10/11 13:44
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | === Details === | ||
| 2 | |||
| 3 | |**Acronym**|DEAR | ||
| 4 | |**Description**|short description of the experiment (Manifest) | ||
| 5 | |**Principal Investigator (PI)**|the name of the PI (Manifest) ~| mail adress | ||
| 6 | |**Organisation** |Institute, university, company where the experiment was developed (Manifest) | ||
| 7 | |**Co-Investigators**|name of co-investigators (Manifest) ~| mail adress | ||
| 8 | |||
| 9 | === Summary === | ||
| 10 | |||
| 11 | (% class="image" style="float:right" %) | ||
| 12 | ((( | ||
| 13 | |||
| 14 | ))) | ||
| 15 | |||
| 16 | The project DEAR of the European Space Agency, in cooperation with the ÖWF and ACP, | ||
| 17 | |||
| 18 | with a focus on the effect of Regolith dust on optics, mechanisms and astronautic components. | ||
| 19 | |||
| 20 | Thisproject was originated due to the need for an effective Lunar dust cleaning method.[[image:1633868899296-760.png||style="float:right"]] | ||
| 21 | |||
| 22 | The special chemical and physical properties from lunar dust are responsible for a lot of different difficulties | ||
| 23 | during Lunar Expeditions regarding health and technical issues. | ||
| 24 | |||
| 25 | Dust can make breathing for Astronauts difficult and may trigger chronic respiratory problems, | ||
| 26 | |||
| 27 | and has also a considerable negative impact on technical items. Therefore, to remove lunar dust from equipment, | ||
| 28 | |||
| 29 | different cleaning methods are being tested including blast cleaning with supercritical CO2 jets, | ||
| 30 | |||
| 31 | which will be tested on textile patches | ||
| 32 | brought back from Analogue Astronauts after the mission. | ||
| 33 | |||
| 34 | === Experiment Data === | ||
| 35 | |||
| 36 | (% style="height:10px; width:1000px" %) | ||
| 37 | |=(% style="width: 127px;" %)Date|=(% style="width: 871px;" %)Files | ||
| 38 | |[[2021-10-06>>url:https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-06/]]|16 .jpg, 1 logfile .xlsx | ||
| 39 | |[[2021-10-07>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-07/]]|13 .jpg, 1 logfile .xlsx | ||
| 40 | |[[2021-10-09>>url:https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-09/]]|8 .jpg | ||
| 41 | |[[2021-10-10>>url:https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-10/]]|8 .jpg | ||
| 42 | |(% style="width:127px" %) |(% style="width:871px" %) | ||
| 43 | |||
| 44 |