Wiki source code of Amadee-18-SITAS
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | |
![]() |
2.1 | 2 | |
![]() |
1.1 | 3 | === Details === |
4 | |||
5 | |**Acronym**| | ||
6 | |**Description**| | ||
7 | |**Principal Investigator (PI)**| | ||
8 | |**Organisation** | | ||
9 | |||
10 | === Summary === | ||
11 | |||
12 | |||
13 | === Objectives === | ||
14 | |||
15 | |||
16 | |||
17 | === Experiment Data === | ||
18 | |||
19 | |=Date|=Files | ||
![]() |
2.1 | 20 | |[[06-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/13-SITAS/2018-02-06/]]|1 video file |
21 | |[[07-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/13-SITAS/2018-02-07/]]|2 video files | ||
22 | |[[08-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/13-SITAS/2018-02-08/]]|1 video file | ||
23 | |[[09-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/13-SITAS/2018-02-09/]]|1 video file | ||
24 | |[[10-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/13-SITAS/2018-02-10/]]|2 files (screen-shot and video file) | ||
![]() |
3.1 | 25 | |[[12-Feb-2018>>https://mission.oewf.org/archive_downloads/amadee18/13-SITAS/2018-02-12/]]|2 files (screen-shot and video file) |
26 |