Hide last authors
Barry Bishop 1.1 1 === Details ===
2
3 |**Acronym**|RockSamples
4 |**Description**|Laboratory analysis of rock samples
5 |**Principal Investigator (PI)**|Emmanuel Lalla
Barry Bishop 2.1 6 |**Organisation** |
Barry Bishop 1.1 7
8 === Summary ===
9
10 === Objectives ===
11
12 === Experiment Data ===
13
14 |=Date|=Files
Barry Bishop 2.1 15 |[[libs data>>https://mission.oewf.org/archive_downloads/amadee18/21-RockSamples/libs%20data/]]|
16 |lif-uv_rsic_mapping 1cm2_pellets|
17 |LIF-UV_RSIC_Project - 1 cm line|
18 |micro-LIBS Data (LIRS)|
19 |Micro-Raman-532nm-ROM_sand|
20 |Sample pictures|
21 |sem_eds (AMADEE-18_Quantax)|
22 |SEM_EDS (AMADEE-18_Vega)|
23 |XRD-D8_Advance-ROM-Sand|
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.