<
From version < 5.1 >
edited by jflunger
on 2018/08/16 13:29
To version < 6.1
edited by jflunger
on 2018/08/16 13:36
Change comment: There is no comment for this version

Summary

Details

Icon Page properties
Content
... ... @@ -1,23 +1,28 @@
1 +
1 1  
2 -
3 -
4 4  === Experiment Data ===
5 5  
6 -|=Directories/files|=Description
7 -|[[02-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/02Feb2013/]]| Geosciences data
8 -|[[03-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/03Feb2013/]]| Geosciences data
9 -|[[04-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/04Feb2013/]]| Geosciences data
10 -|[[06-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/06Feb2013/]]| Geosciences data
11 -|[[07-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/07Feb2013/]]| Geosciences data
12 -|[[08-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/08Feb2013/]]| Geosciences data
13 -|[[12-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/12Feb2013/]]| Geosciences data
14 -|[[15-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/15Feb2013/]]| Geosciences data
15 -|[[16-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/16Feb2013/]]| Geosciences data
16 -|[[18-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/18Feb2013/]]| Geosciences data
17 -|[[19-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/19Feb2013/]]| Geosciences data
5 +|=(% style="width: 819px;" %)Directories/files|=(% style="width: 309px;" %)Description
6 +|(% style="width:819px" %)[[02-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/02Feb2013/]]|(% style="width:309px" %) Geosciences data
7 +|(% style="width:819px" %)[[03-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/03Feb2013/]]|(% style="width:309px" %) Geosciences data
8 +|(% style="width:819px" %)[[04-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/04Feb2013/]]|(% style="width:309px" %) Geosciences data
9 +|(% style="width:819px" %)[[06-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/06Feb2013/]]|(% style="width:309px" %) Geosciences data
10 +|(% style="width:819px" %)[[07-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/07Feb2013/]]|(% style="width:309px" %) Geosciences data
11 +|(% style="width:819px" %)[[08-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/08Feb2013/]]|(% style="width:309px" %) Geosciences data
12 +|(% style="width:819px" %)[[12-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/12Feb2013/]]|(% style="width:309px" %) Geosciences data
13 +|(% style="width:819px" %)[[15-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/15Feb2013/]]|(% style="width:309px" %) Geosciences data
14 +|(% style="width:819px" %)[[16-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/16Feb2013/]]|(% style="width:309px" %) Geosciences data
15 +|(% style="width:819px" %)[[18-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/18Feb2013/]]|(% style="width:309px" %) Geosciences data
16 +|(% style="width:819px" %)[[19-Feb-2013>>url:https://mission.oewf.org/archive_downloads/2/15-Geosciences/19Feb2013/]]|(% style="width:309px" %) Geosciences data
18 18  
19 -
18 +=== Additional Publications ===
20 20  
20 +|=(% style="width: 822px;" %)References|=(% style="width: 306px;" %)Access
21 +|(% style="width:822px" %)Losiak, A., Orgel, C., Moser, L., MacArthur, J., Gołębiowska, I., Wittek, S., . . . Hettrich, S. (2013). The Role of the Photogeologic Mapping in the Morocco 2013 Mars Analog Field Simulation (Austrian Space Forum). EGU General Assembly 2013.|(% style="width:306px" %)[[Full Text>>attach:The Role of the Photogeologic Mapping in the Morocco 2013 Mars Analog Field Simulation (Austrian Space Forum).pdf]]
22 +|(% style="width:822px" %)Groemer G., Foresta L., Turetschek T., Bothe C., Boyd A., Dinkelaker A., . . . Zanella-Kux K. (2014). A case for using ground-based thermal inertia measurements to detect Martian caves. Astrobiology 14 (5): 431-7.|(% style="width:306px" %)[[Full Text>>attach:A Case for Using Ground-Based Thermal Inertia Measurements to Detect Martian Caves.pdf]]
23 +|(% style="width:822px" %)Orgel, C., Achorner, I., Losiak, A., Golebiowska, I., Rampey, M. & Groemer, G. (2013). Geological trainings for analogue astronauts: Lessons learned from MARS2013 expedition, Morocco. European Planetary Science Congress 2013.|(% style="width:306px" %)[[Full Text>>attach:Geological trainings for analogue astronauts Lessons learned from MARS2013 expedition, Morocco.pdf]]
24 +|(% style="width:822px" %)(((
25 +Losiak A., Gołębiowska I., Orgel C., Moser L., MacArthur J., Boyd A., Hettrich S., Jones N., Groemer G. (2014). Remote science support during MARS2013: testing a map-based system of data processing and utilization for future long-duration planetary missions. Astrobiology, 14 (5), 417-430.
26 +)))|(% style="width:306px" %)[[https:~~/~~/doi.org/10.1089/ast.2013.1071 >>https://doi.org/10.1089/ast.2013.1071 ]]
21 21  
22 -
23 -
28 +
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.