Wiki source code of PsychoMars
Last modified by vstix on 2018/08/16 11:29
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | === Details === | ||
| 2 | |||
| 3 | |**Acronym**|PsychoMars | ||
| 4 | |**Description**|Definition of selection criteria and procedures for conflict management training. Stress perception and group dynamics | ||
| 5 | |**Principal Investigator (PI)**|Dr. Florian (Innsbruck) and Dr. Sheryl Bishop (Galveston) | ||
| 6 | |**Organisation** |University Innsbruck, Austria and University of Texas at Galveston | ||
| 7 | |||
| 8 | === Summary === | ||
| 9 | |||
| 10 | Research Area A: Selection Process | ||
| 11 | Output: definition of selection criteria and procedures for conflict management training, psychological select-out of unfit crew-applicants | ||
| 12 | |||
| 13 | It was a goal of this project to study the psychological selection process, which lead to | ||
| 14 | the selection of at least six candidates, who were needed for a perfect working team | ||
| 15 | under extreme isolation conditions. The long term goal was to find scientific selection | ||
| 16 | criterias for future isolation studies and also to find solutions which are necessary for a | ||
| 17 | perfect working team under extreme conditions. The researchers used the same | ||
| 18 | selection criterias as NASA and ESA use when they select Astronauts and other | ||
| 19 | individuals which will work under extreme conditions (Polar Expeditions, Underwater | ||
| 20 | Expeditions). In a three stage selection process the PsychoMars team tried to find | ||
| 21 | psychical parameters like efficiency, Multi-Tasking capabilities, Intelligence, to be a | ||
| 22 | good team player and so on. A more detailed description is given in the section about | ||
| 23 | the selection process in general. | ||
| 24 | |||
| 25 | Reseach Area B: Stress preception and group dynamics | ||
| 26 | This suite of tests focussed on the development of sociological structures within the flight crew in the hab. The following dimensions were looked at: | ||
| 27 | |||
| 28 | Mars Habitat II (45 min.): test suite | ||
| 29 | |||
| 30 | * Personal and group functioning survey | ||
| 31 | * group goals and goal accomplishment | ||
| 32 | * group processes like motivation, commitment, prosocial behaviour, | ||
| 33 | * strength of cohesion, relations in a sub-group; | ||
| 34 | * self categorization | ||
| 35 | * polarisation in a group and sub-groups | ||
| 36 | * ostracism and pressure to fulfil group norms | ||
| 37 | * "Personal functioning" e.g. tiredness, stress, well being | ||
| 38 | * Sheldon's perceived Stress (measuring the state of anxiety) | ||
| 39 | * Brief Coping Questionnaire | ||
| 40 | |||
| 41 | Neurocognitive parameters: | ||
| 42 | |||
| 43 | * Salivary assays (Cortisol), SLgA | ||
| 44 | * Subjective assessement | ||
| 45 | * Coghealth | ||
| 46 | |||
| 47 | Mars-Habitat I: psychological interviews | ||
| 48 | |||
| 49 | === Objectives === | ||
| 50 | |||
| 51 | Goal A: definition of selection criteria and procedures for conflict management training, | ||
| 52 | psychological select-out of unfit crew-applicants | ||
| 53 | Goal B: Stress perception and group dynamics | ||
| 54 | |||
| 55 | === Experiment Data === | ||
| 56 | |||
| 57 | |=(% style="width: 648px;" %) Date|=(% style="width: 368px;" %)Files | ||
| 58 | |=(% scope="col" style="width: 648px;" %) |=(% style="width: 368px;" %)[[PsychoMars>>https://mission.oewf.org/archive_downloads/austromars/04-PsychoMars]] | ||
| 59 | |||
| 60 | === Additional Publications === | ||
| 61 | |||
| 62 | |=(% style="width: 650px;" %)Reference|=(% style="width: 366px;" %)Access | ||
| 63 | |(% style="width:650px" %)Groemer, G., Gruber, V., Bishop, S., Peham, D., Wolf, L.,& Högl, B. (2010). Human performance data in a high workload environment during the simulated Mars expedition “AustroMars”. Acta Astronautica, 66(5-6), 780-787.|(% style="width:366px" %)[[https:~~/~~/doi.org/10.1016/j.actaastro.2009.08.017>>https://doi.org/10.1016/j.actaastro.2009.08.017]] | ||
| 64 | |||
| 65 |