Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | === Details === | ||
| 2 | |||
| 3 | |**Acronym**|MedMars | ||
| 4 | |**Description**|During the simulation phase of AustroMars, medical experiments and tests were carried out. | ||
| 5 | |**Principal Investigator (PI)**|Dr. Rosmarie Oberhammer | ||
| 6 | |**Organisation** | | ||
| 7 | |||
| 8 | === Summary === | ||
| 9 | |||
| 10 | During the simulation phase of AustroMars, medical experiments and tests were carried out. In addition, the MCC-related medical operations were managed by the MedMars team including the medical supervision of the flight crew and the on-site support personnel. | ||
| 11 | |||
| 12 | |||
| 13 | === Objectives === | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | === Experiment Data === | ||
| 18 | |||
| 19 | |= Date|=Files | ||
| 20 | |03-Apr-2006| | ||
| 21 | |||
| 22 | === Additional Publications === | ||
| 23 | |||
| 24 | |=(% style="width: 670px;" %)Reference|=(% style="width: 346px;" %)Access | ||
| 25 | |(% style="width:670px" %)Mauschitz, R., Oberhammer, R., Gumpert, R., Hartwagner, W., Tanzer, K., Pichler, W.,& Groemer, G. (2007). Rescue techniques during AustroMars ~-~- a report on four different scenarios. Proceedings of the MARS 2030 Workshop.|(% style="width:346px" %)[[Full Text>>attach:Rescue techniques during AustroMars – a report on four different scenarios..pdf]] | ||
| 26 | |(% style="width:670px" %)Mauschitz, R., Oberhammer, R., Nordmeyer, G., Tanzer, K., Gumpert, R.,& Groemer, G. (2006). Notfallmedizin auf dem Mars. Notfall Rettungsmed 9, 653.|(% style="width:346px" %)[[Full Text>>attach:Notfallmedizin auf dem Mars.pdf]] | ||
| 27 | |||
| 28 |