Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | === Details === | ||
| 2 | |||
| 3 | |**Acronym**|LBNP | ||
| 4 | |**Description**|Cardiovascular and hormonal reactions on presyncopal cardiovascular stress | ||
| 5 | |**Principal Investigator (PI)**| | ||
| 6 | |**Organisation** | | ||
| 7 | |||
| 8 | === Summary === | ||
| 9 | |||
| 10 | This experiment investigated hormonal reactions of the final 15 Flight Crew candidates as part of the pre-flight tests to determine high susceptibilities to orthostatic intolerances during critical in-flight situations when the air supply of the PLSS might fail. | ||
| 11 | |||
| 12 | |||
| 13 | === Objectives === | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | === Experiment Data === | ||
| 18 | |||
| 19 | |=(% style="width: 640px;" %) Date|=(% style="width: 376px;" %)Files | ||
| 20 | |||
| 21 | === Additional Publications === | ||
| 22 | |||
| 23 | |=(% style="width: 640px;" %)Reference|=(% style="width: 376px;" %)Access | ||
| 24 | |(% style="width:640px" %)Grasser, E., Goswami, N., Jantscher, A., Roessler, A., Vrecko, K., Groemer, G.,& Hinghofer, H. (2007). Application of the IAP cardiovascular fitness test protocol for Austromars candidate screening. Proceedings of the MARS 2030 Workshop.|(% style="width:376px" %)[[Full Text>>attach:Application of the IAP cardiovascular fitness test protocol for AustroMars candidate screening.pdf]] | ||
| 25 | |||
| 26 |