Wiki source code of 17B-17 Vertical Treadmill
Last modified by Barry Bishop on 2017/09/30 22:09
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
9.1 | 1 | |Test Number|T17 |
![]() |
1.1 | 2 | |Test Name|Vertical Treadmill |
3 | |Test Leader|Gernot Groemer & Joern Rittweger (DLR) | ||
4 | |Suit|Aouda.X | ||
5 | |Date|21-22. Aug. 2017 | ||
6 | |||
![]() |
11.1 | 7 | (% style="float:right" class="image" %) |
![]() |
1.1 | 8 | ((( |
![]() |
3.1 | 9 | [[image:Test 17B Vertical Treadmill Report.jpg]] |
![]() |
1.1 | 10 | |
11 | ((( | ||
![]() |
3.1 | 12 | Vertical treadmill |
![]() |
1.1 | 13 | ))) |
14 | ))) | ||
15 | |||
![]() |
4.1 | 16 | Between 21-22Aug2017, the Aouda.X suit simulator was deployed at the ESA vertical treadmill |
17 | facility, hosted by the DLR Institute of Aerospace Medicine in Cologne, Germany. The purpose | ||
18 | of this test was to acquire pilot data as part of an instrument test with a women-in-the-loop, | ||
19 | looking into walking/running patterns on the treadmill emulating Mars-Lunar-Asteroid gravity | ||
20 | levels with a fully donned Aouda.X. | ||
21 | |||
22 | Technical modifications were made to the suit to ensure neither the suit nor the AA is damaged | ||
23 | while using the vertical treadmill. This goal was achieved with the help of planned and | ||
24 | spontaneous modifications and extensions to the suit and the treadmill system. | ||
25 | |||
26 | On the first day, reference data with an unsuited test subject were acquired and a fit check with | ||
27 | the Aouda.X on the treadmill was performed. | ||
28 | |||
![]() |
5.1 | 29 | On the second day, the fully donned Aouda.X was deployed on the treadmill. |
30 | |||
31 | |||
32 | === Experiment Data === | ||
33 | |||
34 | |=Directories/files|=Description | ||
![]() |
11.1 | 35 | |[[Test report>>https://mission.oewf.org/archive_downloads/aoudatest17b/17-VerticalTreadmill/17B017-VerticalTreadmillTestReport.pdf]]|Test report (pdf) |
36 | |[[Media>>https://mission.oewf.org/archive_downloads/aoudatest17b/17-VerticalTreadmill/photos_video]]|Photo and video recorded during the experiment | ||
37 | |[[Protocol and timeline>>https://mission.oewf.org/archive_downloads/aoudatest17b/17-VerticalTreadmill/protocol_timeline]]|The experiment details and timeline | ||
38 | |[[Test data>>https://mission.oewf.org/archive_downloads/aoudatest17b/17-VerticalTreadmill/treadmill_emg_data]]|Treadmill and EMG data | ||
39 |