Wiki source code of Amadee-20-TUMBLEWEED-JRP
Last modified by Dominik Rabl on 2021/11/22 16:34
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
2.1 | 1 | === Details === |
| 2 | |||
| 3 | |**Acronym**|TUMBLEWEED-JRP | ||
| 4 | |**Description**|Tumbleweed is the concept of a spherical rover to be | ||
| 5 | deployed on Mars. | ||
| 6 | |**Principal Investigator (PI)**|((( | ||
| |
14.1 | 7 | Julian Rothenbuchner | [[julian@teamtumbleweed.eu>>mailto:julian@teamtumbleweed.eu]] |
| |
2.1 | 8 | ))) |
| 9 | |**Organisation** |University of Technology, Vienna | ||
| 10 | |**Co-Investigators**|((( | ||
| 11 | Moritz Stephan, Stanford University; Wurlitzergasse 93/23, 1170 Vienna | ||
| 12 | E-mail: [[moritz@teamtumbleweed.eu>>mailto:moritz@teamtumbleweed.eu]] | ||
| 13 | |||
| 14 | Dominik Schmidt, University of Technology Vienna; Hietzinger Hauptstr. 69/3, 1130 Wien, : | ||
| 15 | E-mail: [[dominik@teamtumbleweed.eu>>mailto:dominik@teamtumbleweed.eu]] | ||
| 16 | |||
| 17 | Amelie Finan, University of Vienna; Bernhard Schilcher Straße 18, 2000 Stockerau | ||
| 18 | E-mail: [[amelie@teamtumbleweed.eu>>mailto:amelie@teamtumbleweed.eu]] | ||
| 19 | |||
| 20 | Josef E. Pürmayr, Sir Karl Popper school; Wiedner Gürtel 68, 1040 Vienna; | ||
| 21 | E-mail: [[josef@teamtumbleweed.eu>>mailto:josef@teamtumbleweed.eu]] | ||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | ))) | ||
| 26 | |||
| 27 | === Summary === | ||
| 28 | |||
| 29 | [[image:1628955738683-845.png]] | ||
| 30 | |||
| 31 | Tumbleweed is the concept of a spherical rover to be deployed on Mars. They are designed to be spheres of a | ||
| 32 | diameter of 5 m equator-wards by Martian winds. One Tumbleweed consists of a sturdy aluminum/composite | ||
| 33 | outer frame and sails arranged to provide optimal air resistance. Solar cells on the sails provide power. Sensors | ||
| 34 | and electronics are attached to the outer frame. The first Tumbleweed prototype was already participating in | ||
| 35 | the AMADEE-18 mission. The research questions for the AMADEE-20 experiment can be summarized as: | ||
| 36 | |||
| 37 | 1) What is the performance of the solar cells perform under operational conditions? Specifically, what is | ||
| 38 | the effect of the constantly changing illumination angle caused by the rover’s movement | ||
| 39 | and different times of day? | ||
| 40 | 2) What is the distribution of abrasion on the Tumbleweed’s structure? Surface abrasion is | ||
| 41 | expected to be one of the main factors limiting the structural lifespan of a Tumbleweed | ||
| 42 | Rover. The aim is to find out more about the rate and distribution of this abrasion. The | ||
| 43 | test shall be conducted in sandy as well as increasingly rocky environment. | ||
| 44 | 3) How does the Tumbleweed’s speed and direction of movement vary under different | ||
| 45 | wind conditions? | ||
| |
2.2 | 46 | |
| 47 | |||
| 48 | = Experiment Data = | ||
| 49 | |||
| |
3.1 | 50 | |=(% style="width: 156px;" %)Date|=(% style="width: 1683px;" %)Files |
| |
7.2 | 51 | |(% style="width:156px" %)[[2021-10-15>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-15/]]|(% style="width:1683px" %)((( |
| 52 | pictures of wring issues | ||
| |
5.1 | 53 | ))) |
| |
7.2 | 54 | |(% style="width:156px" %)[[2021-10-17>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-17]]|(% style="width:1683px" %)repair pics |
| 55 | |(% style="width:156px" %)[[2021-10-18>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-18/]]|(% style="width:1683px" %)troubleshooting pics | ||
| 56 | |(% style="width:156px" %)[[2021-10-19>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-19]]|(% style="width:1683px" %)Pictures and Video | ||
| |
11.1 | 57 | |(% style="width:156px" %)[[2021-10-20>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-20]]|(% style="width:1683px" %)2xVideo, 5 pics, POI.md |
| |
7.2 | 58 | |(% style="width:156px" %)[[2021-10-22>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-22/]]|(% style="width:1683px" %)7 pictures |
| |
12.1 | 59 | |(% style="width:156px" %)[[2021-10-24>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-24]]|(% style="width:1683px" %)2 videos |
| 60 | |(% style="width:156px" %)[[2021-10-29>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-29]]|(% style="width:1683px" %)1 video | ||
| |
2.2 | 61 | |
| 62 |