Wiki source code of Amadee-20-TUMBLEWEED-JRP
Version 11.1 by Daniel Valtiner on 2021/10/26 08:02
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | === Details === | ||
| 2 | |||
| 3 | |**Acronym**|TUMBLEWEED-JRP | ||
| 4 | |**Description**|Tumbleweed is the concept of a spherical rover to be | ||
| 5 | deployed on Mars. | ||
| 6 | |**Principal Investigator (PI)**|((( | ||
| 7 | Julian Rothenbuchner | ||
| 8 | |||
| 9 | E-mail: [[julian@teamtumbleweed.eu>>mailto:julian@teamtumbleweed.eu]] | ||
| 10 | ))) | ||
| 11 | |**Organisation** |University of Technology, Vienna | ||
| 12 | |**Co-Investigators**|((( | ||
| 13 | Moritz Stephan, Stanford University; Wurlitzergasse 93/23, 1170 Vienna | ||
| 14 | E-mail: [[moritz@teamtumbleweed.eu>>mailto:moritz@teamtumbleweed.eu]] | ||
| 15 | |||
| 16 | Dominik Schmidt, University of Technology Vienna; Hietzinger Hauptstr. 69/3, 1130 Wien, : | ||
| 17 | E-mail: [[dominik@teamtumbleweed.eu>>mailto:dominik@teamtumbleweed.eu]] | ||
| 18 | |||
| 19 | Amelie Finan, University of Vienna; Bernhard Schilcher Straße 18, 2000 Stockerau | ||
| 20 | E-mail: [[amelie@teamtumbleweed.eu>>mailto:amelie@teamtumbleweed.eu]] | ||
| 21 | |||
| 22 | Josef E. Pürmayr, Sir Karl Popper school; Wiedner Gürtel 68, 1040 Vienna; | ||
| 23 | E-mail: [[josef@teamtumbleweed.eu>>mailto:josef@teamtumbleweed.eu]] | ||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | ))) | ||
| 28 | |||
| 29 | === Summary === | ||
| 30 | |||
| 31 | [[image:1628955738683-845.png]] | ||
| 32 | |||
| 33 | Tumbleweed is the concept of a spherical rover to be deployed on Mars. They are designed to be spheres of a | ||
| 34 | diameter of 5 m equator-wards by Martian winds. One Tumbleweed consists of a sturdy aluminum/composite | ||
| 35 | outer frame and sails arranged to provide optimal air resistance. Solar cells on the sails provide power. Sensors | ||
| 36 | and electronics are attached to the outer frame. The first Tumbleweed prototype was already participating in | ||
| 37 | the AMADEE-18 mission. The research questions for the AMADEE-20 experiment can be summarized as: | ||
| 38 | |||
| 39 | 1) What is the performance of the solar cells perform under operational conditions? Specifically, what is | ||
| 40 | the effect of the constantly changing illumination angle caused by the rover’s movement | ||
| 41 | and different times of day? | ||
| 42 | 2) What is the distribution of abrasion on the Tumbleweed’s structure? Surface abrasion is | ||
| 43 | expected to be one of the main factors limiting the structural lifespan of a Tumbleweed | ||
| 44 | Rover. The aim is to find out more about the rate and distribution of this abrasion. The | ||
| 45 | test shall be conducted in sandy as well as increasingly rocky environment. | ||
| 46 | 3) How does the Tumbleweed’s speed and direction of movement vary under different | ||
| 47 | wind conditions? | ||
| 48 | |||
| 49 | |||
| 50 | = Experiment Data = | ||
| 51 | |||
| 52 | |=(% style="width: 156px;" %)Date|=(% style="width: 1683px;" %)Files | ||
| 53 | |(% style="width:156px" %)[[2021-10-06>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-06/]]|(% style="width:1683px" %)empty folder | ||
| 54 | |(% style="width:156px" %)[[2021-10-15>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-15/]]|(% style="width:1683px" %)((( | ||
| 55 | pictures of wring issues | ||
| 56 | ))) | ||
| 57 | |(% style="width:156px" %)[[2021-10-17>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-17]]|(% style="width:1683px" %)repair pics | ||
| 58 | |(% style="width:156px" %)[[2021-10-18>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-18/]]|(% style="width:1683px" %)troubleshooting pics | ||
| 59 | |(% style="width:156px" %)[[2021-10-19>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-19]]|(% style="width:1683px" %)Pictures and Video | ||
| 60 | |(% style="width:156px" %)[[2021-10-20>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-20]]|(% style="width:1683px" %)2xVideo, 5 pics, POI.md | ||
| 61 | |(% style="width:156px" %)[[2021-10-22>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-22/]]|(% style="width:1683px" %)7 pictures | ||
| 62 | |(% style="width:156px" %)[[2021-10-24>>https://mission.oewf.org/archive_downloads/amadee20/TUMBLEWEED-JRP/2021-10-24]]|(% style="width:1683px" %)2 Videos | ||
| 63 | |||
| 64 |