Wiki source code of Amadee-20-MICRO-POTENTIAL
Version 7.1 by David Gschliesser on 2021/08/26 12:29
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | === Details === |
| 2 | |||
| 3 | |**Acronym**|MICRO-POTENTIAL | ||
| 4 | |**Description**|((( | ||
| 5 | (% style="line-height:100%" %)Investigating the development of astronauts microbiome during and after an isolation mission under Mars-analog conditions | ||
| 6 | ))) | ||
| 7 | |**Principal Investigator (PI)**|((( | ||
| 8 | Reut Sorek Abramovich | ||
| 9 | |||
| 10 | E-mail: [[reut.sorek@gmail.com>>mailto:reut.sorek@gmail.com]] | ||
| 11 | ))) | ||
| 12 | |**Organisation** |Dead Sea and Arava Science Center | ||
| 13 | Desert Mars Analog Ramon Station | ||
| 14 | |**Co-Investigators**|((( | ||
| 15 | Yael Yair, Tel Aviv University | ||
| 16 | 36 Avra'am Keren st., Kfar Saba, 4420836, Israel; | ||
| 17 | +972 52 3627965, [[yaelyairhelmann@gmail.com>>mailto:yaelyairhelmann@gmail.com]] | ||
| 18 | |||
| 19 | Oded Aharonson, Weizmann Institute of Science, Department of Earth and Planetary | ||
| 20 | Sciences - Center for Planetary Science | ||
| 21 | Rehovot 76100, Israel; | ||
| 22 | +972 8 9346961, [[oded.aharonson@weizmann.ac.il>>mailto:oded.aharonson@weizmann.ac.il]] | ||
| 23 | |||
| 24 | |||
| 25 | ))) | ||
| 26 | |||
| |
3.1 | 27 | === Summary === |
| |
1.1 | 28 | |
| 29 | |||
| |
7.1 | 30 | [[image:1629026551584-324.png||alt="MICRO-POTENTIAL_manifest.png" style="float:right"]] |
| |
1.1 | 31 | |
| 32 | For missions to Mars, especially crewed ones, which aim to investigate | ||
| 33 | biomarkers must be aware of contamination issues and how they | ||
| 34 | might interfere with the investigation. It is impossible to remove live organisms and | ||
| 35 | organic material completely from an Earth based spacecraft prior to launch. | ||
| 36 | Some bacteria, in spore formation, have been shown to survive under thin layer of | ||
| 37 | Martian soil after spacecraft sterilization techniques. Analog missions are relevant | ||
| 38 | |||
| 39 | to test forward and backward contamination issues. Especially long-term analog missions, with | ||
| |
4.1 | 40 | |
| |
1.1 | 41 | several crew members provide a reliable, sustainable source of information for bacterial |
| 42 | contamination analysis. | ||
| 43 | By using advanced sequencing techniques, the MICRO-POTENTIAL experiment aims to study | ||
| 44 | the effect of human missions on bacterial and eukaryotic dispersion in the vicinity of the habitat. | ||
| 45 | The scientific hypotheses to be tested are: | ||
| 46 | |||
| 47 | 1. Microbial population composition will correlate to the distance of samples from the habitat. | ||
| 48 | 1. ** **Few species (<10) will be present in all samples regardless of distance. | ||
| 49 | 1. At a given geographical location, microbial population composition will vary with time | ||
| |
5.1 | 50 | |
| 51 | |||
| 52 | |||
| 53 | === Experiment Data === | ||
| 54 | |||
| 55 | |=(% style="width: 127px;" %)Date|=(% style="width: 1510px;" %)Files | ||
| 56 | |(% style="width:127px" %)[[2021-10-04>>https://mission.oewf.org/archive_downloads/amadee20/MICRO-POTENTIAL/2021-10-04]]|(% style="width:1510px" %)types of files for each experiment day, size of the cells: width 1000px, height 10px | ||
| 57 | |(% style="width:127px" %) |(% style="width:1510px" %) | ||
| 58 |