Wiki source code of Amadee-20-DEAR
Version 31.1 by Dominik Rabl on 2021/11/17 12:12
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | === Details === | ||
2 | |||
3 | |(% style="width:315px" %)**Acronym**|(% style="width:986px" %)DEAR (Complementary) | ||
4 | |(% style="width:315px" %)**Description**|(% style="width:986px" %)This project was originated due to the need for an effective Lunar dust cleaning method. | ||
5 | |(% style="width:315px" %)**Principal Investigator (PI)/Contact**|(% style="width:986px" %)((( | ||
6 | Seda Oezdemir | ||
7 | |||
8 | E-mail: [[seda.ozdemirfritz@gmail.com>>path:mailto:seda.ozdemirfritz@gmail.com]] | ||
9 | ))) | ||
10 | |(% style="width:315px" %)**Organisation** |(% style="width:986px" %)European Space Agency, in cooperation with the ÖWF and OHB | ||
11 | |(% style="width:315px" %)**Co-Investigators**|(% style="width:986px" %) | ||
12 | |||
13 | === Summary === | ||
14 | |||
15 | (% class="image" style="float:right" %) | ||
16 | ((( | ||
17 | |||
18 | ))) | ||
19 | |||
20 | The project DEAR of the European Space Agency, in cooperation with the ÖWF and OHB,[[image:1633952696219-156.png||style="float:right"]] | ||
21 | |||
22 | with a focus on the effect of Regolith dust on optics, mechanisms and astronautic components. | ||
23 | |||
24 | This project was originated due to the need for an effective Lunar dust cleaning method. | ||
25 | |||
26 | The special chemical and physical properties from lunar dust are responsible for a lot of different difficulties | ||
27 | during Lunar Expeditions regarding health and technical issues. | ||
28 | |||
29 | Dust can make breathing for Astronauts difficult and may trigger chronic respiratory problems, | ||
30 | |||
31 | and has also a considerable negative impact on technical items. Therefore, to remove lunar dust from equipment, | ||
32 | |||
33 | different cleaning methods are being tested including blast cleaning with supercritical CO2 jets, | ||
34 | |||
35 | which will be tested on textile patches | ||
36 | brought back from Analogue Astronauts after the mission. | ||
37 | |||
38 | === Experiment Data === | ||
39 | |||
40 | (% style="height:10px; width:1000px" %) | ||
41 | |=(% style="width: 127px;" %)Date|=(% style="width: 871px;" %)Files | ||
42 | |[[2021-10-06>>url:https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-06/]]|16 .jpg, 1 logfile .xlsx | ||
43 | |[[2021-10-07>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-07/]]|13 .jpg, 1 logfile .xlsx | ||
44 | |[[2021-10-09>>url:https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-09/]]|8 .jpg | ||
45 | |[[2021-10-10>>url:https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-10/]]|8 .jpg | ||
46 | |(% style="width:127px" %)[[2021-10-12>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-12/]]|(% style="width:871px" %)8 .jpg | ||
47 | |(% style="width:127px" %)((( | ||
48 | [[2021-10-14>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-14/]] | ||
49 | )))|(% style="width:871px" %)((( | ||
50 | 11 .jpg, 1 logfile .xlsx | ||
51 | ))) | ||
52 | |(% style="width:127px" %)[[2021-10-15>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-15/]]|(% style="width:871px" %)2x folders: Pre_EVA (containing 5 .jpg), Post_EVA (containing 4 .jpg) | ||
53 | |(% style="width:127px" %)[[2021-10-18>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-18/]]|(% style="width:871px" %)2x folders: Pre_EVA (containing 8 .jpg), Post_EVA (containing 4 .jpg), logfile | ||
54 | |(% style="width:127px" %)[[2021-10-19>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-19/]]|(% style="width:871px" %)2x folders: Pre_EVA (containing 8 .jpg), Post_EVA (containing 4 .jpg), logfile | ||
55 | |(% style="width:127px" %)[[2021-10-21>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-21/]]|(% style="width:871px" %)1x Folder Pre IEVA (2 jpg files), logifle | ||
56 | |(% style="width:127px" %)[[2021-10-22>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-22//]]|(% style="width:871px" %)2x folders: Pre_EVA (containing 2 .jpg), Post_EVA (containing 2 .jpg) | ||
57 | |(% style="width:127px" %)[[2021-10-24>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-24/]]|(% style="width:871px" %)Pre & Post EVA folder with pictures | ||
58 | |(% style="width:127px" %)[[2021-10-25>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-25/]]|(% style="width:871px" %)Pre & Post EVA folder with pictures | ||
59 | |(% style="width:127px" %)[[2021-10-26>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-26]]|(% style="width:871px" %)Pre & Post EVA folder with pictures | ||
60 | |(% style="width:127px" %)[[2021-10-27>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-27]]|(% style="width:871px" %)Pre & Post EVA folder with pictures | ||
61 | |(% style="width:127px" %)[[2021-10-29>>https://mission.oewf.org/archive_downloads/amadee20/DEAR_COMPL/2021-10-29]]|(% style="width:871px" %)Pre & Post EVA folder with pictures | ||
62 | |(% style="width:127px" %) |(% style="width:871px" %) | ||
63 | |||
64 |