Wiki source code of Amadee-18-AoudaX
Version 16.1 by Barry Bishop on 2018/02/27 23:00
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | === Details === |
![]() |
1.1 | 2 | |
3 | |**Acronym**|AOUDA.X | ||
4 | |**Description**|Aouda X-ray - analogue astronaut space-suit | ||
5 | |**Principal Investigator (PI)**|Dr. Gernot Groemer | ||
6 | |**Organisation** |Austrian Space Forum, Technikerstr. 25/8, A-6020 Innsbruck, Austria | ||
7 | |||
![]() |
7.1 | 8 | (% style="float:right" class="image" %) |
![]() |
4.1 | 9 | ((( |
10 | [[image:oman_eva1_s.jpg]] | ||
11 | |||
12 | ((( | ||
13 | (c) OeWF (Florian Voggeneder) | ||
14 | ))) | ||
15 | ))) | ||
16 | |||
![]() |
1.1 | 17 | === Summary === |
18 | |||
19 | The Austrian Space Forum has developed the spacesuit simulator "Aouda" which is able to mimic border conditions a real Mars spacesuit would provide during a surface EVA, like weight, pressure, limited sensory input etc... | ||
20 | |||
21 | The suit is designed to study contamination vectors in planetary exploration analogue environments and create limitations depending on the pressure regime chosen for a simulation. An advanced human-machine interface, a set of sensors and a purpose designed software act as a local virtual assistant to the crewman. It is designed to interact with other field components like the rover and instruments. | ||
22 | |||
23 | === Objectives === | ||
24 | |||
25 | The Aouda analogue space-suites are developed in order to: | ||
26 | |||
27 | * emulate the restrictions of an actual planetary surface spacesuit, like weight, resistance or limited sensory input | ||
28 | * protect the (analogue) astronaut from the environment and keep him/her alive | ||
29 | * develop a human-machine interface, including a sensor network and specifically developed software, to assist the astronaut during planetary surface operations | ||
30 | * optimize interactions with other (robotic) components, such as rovers and geoscientific equipment | ||
31 | * minimize the risk of biological (human) contamination of soil samples | ||
32 | * assess the physiological workload imposed by wearing a spacesuit in order to improve mission planning | ||
33 | |||
34 | === Experiment Data === | ||
35 | |||
![]() |
2.1 | 36 | |=Date|=Files|=Files |
![]() |
5.1 | 37 | |03-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-03]]|Comma separated files per sensor |
38 | |04-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-04]]|Comma separated files per sensor | ||
39 | |05-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-05]]|Comma separated files per sensor | ||
40 | |06-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-06]]|Comma separated files per sensor | ||
41 | |07-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-07]]|Comma separated files per sensor | ||
42 | |08-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-08]]|Comma separated files per sensor | ||
43 | |09-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-09]]|Comma separated files per sensor | ||
![]() |
6.1 | 44 | |11-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-11]]|Comma separated files per sensor |
![]() |
7.1 | 45 | |12-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-12]]|Comma separated files per sensor |
![]() |
8.1 | 46 | |13-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-13]]|Comma separated files per sensor |
![]() |
9.1 | 47 | |15-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-15]]|Comma separated files per sensor |
![]() |
10.1 | 48 | |16-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-16]]|Comma separated files per sensor |
![]() |
11.1 | 49 | |17-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-17]]|Comma separated files per sensor |
![]() |
12.1 | 50 | |18-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-18]]|Comma separated files per sensor |
![]() |
13.1 | 51 | |20-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-20]]|Comma separated files per sensor |
![]() |
14.1 | 52 | |22-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-22]]|Comma separated files per sensor |
![]() |
15.1 | 53 | |23-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-23]]|Comma separated files per sensor |
![]() |
16.1 | 54 | |26-Feb-2018|[[telemetry log files>>https://mission.oewf.org/archive_downloads/amadee18/00-AoudaX/2018-02-26]]|Comma separated files per sensor |
![]() |
13.1 | 55 |