Wiki source code of Balloon Carried Camera
Version 4.1 by Barry Bishop on 2015/07/09 22:47
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | === Details === |
2 | |||
![]() |
4.1 | 3 | (% height="126" width="600" %) |
4 | |**Acronym**|BCC | ||
5 | |**Description**|Balloon Carried Camera | ||
6 | |**Principal Investigator (PI)**|Alain Souchier, Stephan Gerard | ||
7 | |**Organisation** |[[Planète Mars Association (Mars Society French Chapter)>>url:http://planete-mars.com/||rel="__blank"]] | ||
![]() |
1.1 | 8 | |
9 | === Summary === | ||
10 | |||
11 | A balloon carried camera is a way of documenting analog EVAs. The balloon is tethered to the analog astronaut thus following the astronaut evolution. | ||
12 | |||
13 | === Objectives === | ||
14 | |||
15 | * To map the astronauts EVA tracks, giving context information on the area where geological samples are taken; | ||
16 | * to monitor astronaut activities; | ||
17 | * to get information on non-accessible areas. | ||
18 | |||
19 | === Experiment Data === | ||
![]() |
2.1 | 20 | |
21 | |=ID |= Experiment|=Path |= Dates|= Type|=Total | ||
![]() |
3.1 | 22 | |**xyz**| BCC| |03-Aug-2015 | | |