<
From version < 14.1 >
edited by Barry Bishop
on 2015/07/26 10:31
To version < 15.1 >
edited by Barry Bishop
on 2015/07/26 10:33
>
Change comment: There is no comment for this version

Summary

Details

Icon Page properties
Content
... ... @@ -14,20 +14,17 @@
14 14  Experiments:
15 15  
16 16  
17 -
18 18  |=Name|=Description|=Organisation|=Principal Investigator
19 19  |[[BCC>>doc:Balloon Carried Camera]] |Balloon Carried Camera - A balloon carried camera is a way of documenting analog EVAs. The balloon is tethered to the analog astronaut thus following the astronaut evolution. |Planète Mars Association |Alain Souchier, Stephan Gerard
20 20  |[[Cliffbot>>doc:Cliffbot]]|Cliff Reconnaissance Vehicle - The Cliffbot is a vehicle designed for acquisition of information on slopes or holes which are not accessible by an astronaut in spacesuit|Planète Mars Association|Alain Souchier, Stephan Gerard
21 21  |[[FOG>>doc:FOG Mobile water fog shower]]|Mobile water fog shower suitcase with a low water consumption - Test of the effectiveness of washing a human body in the experimental low water consumption mobile shower cabin under the conditions of limited water resources.|Proxim, Poland|Wojciech Kowalik
22 -|GPRoG|Ground Penetrating Radar on Glaciers - Application of Ground Penetrating Radar for mapping and visualizing bedrock topography, estimating ice thickness and volume of the glacier.|Department of Geophysics and Seismology, University of Athens: Panepistimioupoli, 15701, Ilissia|Alexandra Zavitsanou
23 -|LICHEN|Relative dating of moraines - Analog astronauts will examine usefulness of methods or relative dating of moraines and determine their usefulness for future Mars missions.|Warsaw University|Maciej Dąbski, Anna Łosiak
24 -|LIFE|Laser Induced Fluorescence Emission - Apply a laser-induced fluorescence emission technique to detect fluorescence bio-signatures in supraglacial habitats. Organisms can be traced by the detection of intracellular porphyrin derivates.|Institute of Ecology, Austrian Polar Research Institute, University of Innsbruck|Klemens Weisleitner, Birgit Sattler
25 -|MASE|Glacier as Mars Analogue site for microbial Space Exploration - Assessing the habitability of Mars and detecting life, if it was ever there, depends on the knowledge of life itself and its tolerance towards (extreme) environmental conditions. In particular, many combinations of stress, such as high radiation conditions combined with high salt and low temperature, relevant for early Mars, have not been investigated.|Medical University Graz, Department of Internal Medicine, German Aerospace Center (DLR)|Dr. Christine Moissl-Eichinger, Petra Rettberg
26 -|MaDe|Dental treatment on mars - This research project showcases the technical feasibility of 3D Technology in combination with dental technology. This innovative approach presents a new field for human spaceflight. Based on a theoretical medical emergency case, the technical procedure will be simulated under ‘simulated Mars’ conditions. The results will be evaluated concerning future potential applications.|Space-craft Architektur; Meusburger Dentaltechnik|Sandra Häuplik-Meusburger, Herwig Meusburger
27 -|Puli Rocks|Rover assistance to human explorers - Rover assistance to human explorers to find relevant rock samples by scouting/mapping the exploration area. The rover moves remotely controlled over the surface of the planet to find points of interest for the analog astronauts.|Puli Space Technologies|Tibor Pacher, Mátyás Hazadi
28 -|SPTSP|Survey for Psychological Tools for Selection of Participants - Identify psychological tools for the diagnosis of personality traits that may provide prediction of participants’ behavior during the analog simulation, with particular emphasis on conflict situations.|Student Research Group of Aviation and Space Psychology, Warsaw University|Aleksandra Piotrowska
29 -|VEMES|Virtualization Experiment for Mars Expedition Simulations - Joint virtual/real EVAs to be conducted, where 2 astronauts will be conducting a traditional EVA wearing the Aouda spacesuits, and 2 others will be conducting a very similar EVA in a virtual environment provided by V-ERAS. All four EVAs will be managed by the mission control centre. Performance of mission controllers and the requirements on them will be assessed, and the performance of the virtual environment will be compared to the traditional EVA for astronaut training purposes. Astronaut performance will also be assessed. |Italian Mars Society; ÖWF|Franco Carbognani, Gernot Grömer
30 -|WoRIS|Weathering of Rocks at the Ice Surface - Emissivity - WoRIS-Emissivity consists of a single station consisting of four aluminium rollers (characterized by different surface emissivity) and a single reference stick.|Liceum Ogólnoksztalczace Nr. XII Wroclaw; Institute of Geological Sciences, Polish Academy of Sciences|Tomasz Czerepak, Anna Losiak
31 -|WoRIS|Weathering of Rocks at the Ice Surface - Albedo - WoRIS-Albedo experiment consists of six stations forming a system and located close to each other. Each station contains a plexi-glass box with a block of glacial ice laying on a net located inside the box and plates characterized by different albedo that are placed on the top of the ice.|Liceum Ogólnoksztalczace Nr. XII; Institute of Geological Sciences, Polish Academy of Sciences|Alicja Szpakowska, Anna Losiak
32 -
33 -
21 +|[[GPRoG>>doc:GPRoG Ground Penetrating Radar on Glaciers]]|Ground Penetrating Radar on Glaciers - Application of Ground Penetrating Radar for mapping and visualizing bedrock topography, estimating ice thickness and volume of the glacier.|Department of Geophysics and Seismology, University of Athens: Panepistimioupoli, 15701, Ilissia|Alexandra Zavitsanou
22 +|[[LICHEN>>doc:LICHEN Relative dating of moraines]]|Relative dating of moraines - Analog astronauts will examine usefulness of methods or relative dating of moraines and determine their usefulness for future Mars missions.|Warsaw University|Maciej Dąbski, Anna Łosiak
23 +|[[LIFE>>doc:LIFE Laser Indeuced Fluoresence Emission]]|Laser Induced Fluorescence Emission - Apply a laser-induced fluorescence emission technique to detect fluorescence bio-signatures in supraglacial habitats. Organisms can be traced by the detection of intracellular porphyrin derivates.|Institute of Ecology, Austrian Polar Research Institute, University of Innsbruck|Klemens Weisleitner, Birgit Sattler
24 +|[[MASE>>doc:MASE Glacier as Mars Analogue site for microbial Space Exploration]]|Glacier as Mars Analogue site for microbial Space Exploration - Assessing the habitability of Mars and detecting life, if it was ever there, depends on the knowledge of life itself and its tolerance towards (extreme) environmental conditions. In particular, many combinations of stress, such as high radiation conditions combined with high salt and low temperature, relevant for early Mars, have not been investigated.|Medical University Graz, Department of Internal Medicine, German Aerospace Center (DLR)|Dr. Christine Moissl-Eichinger, Petra Rettberg
25 +|[[MaDe>>doc:MaDe - Dental treatment on mars]]|Dental treatment on mars - This research project showcases the technical feasibility of 3D Technology in combination with dental technology. This innovative approach presents a new field for human spaceflight. Based on a theoretical medical emergency case, the technical procedure will be simulated under ‘simulated Mars’ conditions. The results will be evaluated concerning future potential applications.|Space-craft Architektur; Meusburger Dentaltechnik|Sandra Häuplik-Meusburger, Herwig Meusburger
26 +|[[Puli Rocks>>doc:Puli Rocks Rover assistance to human explorers to find relevant rock samples]]|Rover assistance to human explorers - Rover assistance to human explorers to find relevant rock samples by scouting/mapping the exploration area. The rover moves remotely controlled over the surface of the planet to find points of interest for the analog astronauts.|Puli Space Technologies|Tibor Pacher, Mátyás Hazadi
27 +|[[SPTSP>>doc:SPTSP Survey for Psychological Tools for Selection of Participants]]|Survey for Psychological Tools for Selection of Participants - Identify psychological tools for the diagnosis of personality traits that may provide prediction of participants’ behavior during the analog simulation, with particular emphasis on conflict situations.|Student Research Group of Aviation and Space Psychology, Warsaw University|Aleksandra Piotrowska
28 +|[[VEMES>>doc:VEMES Virtualization Experiment for Mars Expedition Simulations]]|Virtualization Experiment for Mars Expedition Simulations - Joint virtual/real EVAs to be conducted, where 2 astronauts will be conducting a traditional EVA wearing the Aouda spacesuits, and 2 others will be conducting a very similar EVA in a virtual environment provided by V-ERAS. All four EVAs will be managed by the mission control centre. Performance of mission controllers and the requirements on them will be assessed, and the performance of the virtual environment will be compared to the traditional EVA for astronaut training purposes. Astronaut performance will also be assessed. |Italian Mars Society; ÖWF|Franco Carbognani, Gernot Grömer
29 +|[[WoRIS>>doc:WoRIS - Emissivity]]|Weathering of Rocks at the Ice Surface - Emissivity - WoRIS-Emissivity consists of a single station consisting of four aluminium rollers (characterized by different surface emissivity) and a single reference stick.|Liceum Ogólnoksztalczace Nr. XII Wroclaw; Institute of Geological Sciences, Polish Academy of Sciences|Tomasz Czerepak, Anna Losiak
30 +|[[WoRIS>>doc:WoRIS - Weathering of Rocks at the Ice Surface]]|Weathering of Rocks at the Ice Surface - Albedo - WoRIS-Albedo experiment consists of six stations forming a system and located close to each other. Each station contains a plexi-glass box with a block of glacial ice laying on a net located inside the box and plates characterized by different albedo that are placed on the top of the ice.|Liceum Ogólnoksztalczace Nr. XII; Institute of Geological Sciences, Polish Academy of Sciences|Alicja Szpakowska, Anna Losiak
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.