Wiki source code of AMADEE-15
                  Version 13.1 by Barry Bishop on 2015/07/26 10:20
              
      Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | **In August 2015, the Austrian Space Forum and international partners will conduct a** | ||
| 2 | **two-week Mars simulation mission in the Kaunertal glacier region, Austria.** | ||
| 3 | |||
| 4 | |||
| 5 | Directed by a Mission Support Center in Innsbruck/Austria, a small field crew performs | ||
| 6 | experiments preparing for future human Mars missions in the fields of engineering, planetary | ||
| 7 | surface operations, astrobiology and geosciences. | ||
| 8 | |||
| 9 | Analog astronauts in spacesuit simulators, in partnership with robotic vehicles, supported by | ||
| 10 | an international Remote Science Support team will emulate the exploration of a Martian | ||
| 11 | (rock) glacier. | ||
| 12 | |||
| 13 | |||
| 14 | Experiments: | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |=Name|=Description|=Organisation|=Principal Investigator | ||
| 19 | |[[BCC>>doc:Balloon Carried Camera]] |Balloon Carried Camera - A balloon carried camera is a way of documenting analog EVAs. The balloon is tethered to the analog astronaut thus following the astronaut evolution. |Planète Mars Association |Alain Souchier, Stephan Gerard | ||
| 20 | |[[Cliffbot>>doc:Cliffbot]]|Cliff Reconnaissance Vehicle - The Cliffbot is a vehicle designed for acquisition of information on slopes or holes which are not accessible by an astronaut in spacesuit|Planète Mars Association|Alain Souchier, Stephan Gerard | ||
| 21 | |[[FOG>>doc:FOG Mobile water fog shower]]|Mobile water fog shower suitcase with a low water consumption - Test of the effectiveness of washing a human body in the experimental low water consumption mobile shower cabin under the conditions of limited water resources.|Proxim, Poland|Wojciech Kowalik | 

