Wiki source code of AoudaX Spacesuit
Version 2.1 by Barry Bishop on 2015/11/15 10:32
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | **Synopsis:** Suit-subsystems check-out, field test of telemetry receiving station – subsystem commissioning & voice recognition. |
2 | **Institution (PI):** Austrian Space Forum (Gernot Groemer) | ||
3 | **Responsible on-site:** Gernot Groemer | ||
4 | |||
5 | === Description === | ||
6 | The Austrian Space Forum has developed the spacesuit simulator “Aouda” which is able to mimic border conditions a real Mars spacesuit would provide during a surface EVA, like weight, pressure, limited sensory input etc... | ||
7 | |||
8 | ==== Purpose ==== | ||
9 | The suit is designed to study contamination vectors in planetary exploration analogue environments and create limitations depending on the pressure regime chosen for a simulation. An advanced human-machine interface, a set of sensors and a purpose designed software act as a local virtual assistant to the crewman. It is designed to interact with other field components like the rover and instruments. | ||
10 | |||
11 | === Experiment Data === | ||
12 | |=Directories/files|=Description | ||
![]() |
2.1 | 13 | |[[28-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120428/]]| files |
14 | |[[29-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120429/]]| files | ||
15 | |[[30-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120430/]]| files | ||
16 | |[[01-May-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120501/]]| files | ||
![]() |
1.1 | 17 | |
18 | |||
![]() |
2.1 | 19 |