<
From version < 3.1 >
edited by Barry Bishop
on 2015/11/15 10:34
To version < 2.1 >
edited by Barry Bishop
on 2015/11/15 10:32
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -3,17 +3,17 @@
3 3  **Responsible on-site:** Gernot Groemer
4 4  
5 5  === Description ===
6 -
7 7  The Austrian Space Forum has developed the spacesuit simulator “Aouda” which is able to mimic border conditions a real Mars spacesuit would provide during a surface EVA, like weight, pressure, limited sensory input etc...
8 8  
9 9  ==== Purpose ====
10 -
11 11  The suit is designed to study contamination vectors in planetary exploration analogue environments and create limitations depending on the pressure regime chosen for a simulation. An advanced human-machine interface, a set of sensors and a purpose designed software act as a local virtual assistant to the crewman. It is designed to interact with other field components like the rover and instruments.
12 12  
13 13  === Experiment Data ===
14 -
15 15  |=Directories/files|=Description
16 -|[[28-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120428/]]| telemetry and camera files
17 -|[[29-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120429/]]| telemetry and camera files
18 -|[[30-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120430/]]| telemetry and camera files
19 -|[[01-May-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120501/]]| telemetry and camera files
13 +|[[28-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120428/]]| files
14 +|[[29-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120429/]]| files
15 +|[[30-Apr-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120430/]]| files
16 +|[[01-May-2012>>url:https://mission.oewf.org/archive/downloads/1/01-AoudaX/20120501/]]| files
17 +
18 +
19 +
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.