<
From version < 4.3 >
edited by Barry Bishop
on 2015/11/15 11:24
To version < 5.1 >
edited by Barry Bishop
on 2015/11/15 11:26
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -22,8 +22,8 @@
22 22  |[[Asset planning>>doc:Dachstein 2012.Asset Planning.WebHome]]|Field testing of a planning algorithm for traverse, consumables and hardware planning|Univ. of Innsbruck, Austria|Sebastian Hettrich & Alejandra Sans
23 23  |[[CRV / Cliffbot>>doc:Dachstein 2012.CRV - Cliffbot.WebHome]]|Concept rover for studying steep terrain and cliffs|Association Planète Mars|Alain Souchier
24 24  |[[ERAS C3 Simulator>>doc:Dachstein 2012.ERAS C3 Simulator.WebHome]]|A Mars-analog Command, Control and Communication (C3) infrastructure providing processing and communications capabilities|Mars Society Italy|Franco Carbognani
25 -|EXOMARS/WISDOM|Ground validation for the ESA EXOMARS georadar under varying terrains|LATMOS/IPSL, France|Valérie Ciarletti
26 -|ILEWG EuroMoonMars Dachstein|Support to human factor studies, following protocol tested during ILEWG EuroMoonMars campaign in Utah as well as sterile collection of samples for PCR and phylogenetic analysis Simulation of a two-landing teams on Mars scenario – command handover for a remote science experiment.
A Mars-analog Command, Control and Communication (C3) infrastructure providing processing and communications capabilities|Vrije Universiteit Amsterdam|Exp. A: Rai Balwant, Exp. B: Luisa Rodrigues
27 -|MAGMA 2|Operational tests and demonstration of the winning rover of the University Rover Challenge|Polish Mars Society|Sebastian Meszyński
28 -|PRoVisG Cave 3D Reconstruction|3d TOF-camera for surveying parts of the cave with a high-resolution SLR camera|Joanneum Research, Austria|Gerhard Paar; Kathrin Sander
29 -|Terbium luminescence assay|Studying contamination vectors and germination rates of water/soil samples within the cave.|NASA/Jet Propulsion Lab|Adrian Ponce
25 +|[[EXOMARS/WISDOM>>doc:Dachstein 2012.EXOMARS - WISDOM.WebHome]]|Ground validation for the ESA EXOMARS georadar under varying terrains|LATMOS/IPSL, France|Valérie Ciarletti
26 +|[[ILEWG EuroMoonMars Dachstein>>doc:Dachstein 2012.ILEWG EuroMoonMars.WebHome]]|Support to human factor studies, following protocol tested during ILEWG EuroMoonMars campaign in Utah as well as sterile collection of samples for PCR and phylogenetic analysis Simulation of a two-landing teams on Mars scenario – command handover for a remote science experiment.
A Mars-analog Command, Control and Communication (C3) infrastructure providing processing and communications capabilities|Vrije Universiteit Amsterdam|Exp. A: Rai Balwant, Exp. B: Luisa Rodrigues
27 +|[[MAGMA 2>>doc:Dachstein 2012.MAGMA 2.WebHome]]|Operational tests and demonstration of the winning rover of the University Rover Challenge|Polish Mars Society|Sebastian Meszyński
28 +|[[PRoVisG Cave 3D Reconstruction>>doc:Dachstein 2012.PRoVisG Cave 3D Reconstruction.WebHome]]|3d TOF-camera for surveying parts of the cave with a high-resolution SLR camera|Joanneum Research, Austria|Gerhard Paar; Kathrin Sander
29 +|[[Terbium luminescence assay>>doc:Dachstein 2012.Terbium bead and spore viability assay.WebHome]]|Studying contamination vectors and germination rates of water/soil samples within the cave.|NASA/Jet Propulsion Lab|Adrian Ponce
Copyright 2018 - Österreichisches Weltraum Forum. All rights reserved.